🇨🇿 Czech Republic
Tren İstasyonları
Czech Republic's rail network is one of Central Europe's most extensive, with CD (Ceske drahy) as the dominant operator. Prague is the hub, with connections to Brno (2h30m), Ostrava (3h), and Ceske Budejovice (2h30m) via IC and EC trains reaching up to 160 km/h on the main corridors. Private operator RegioJet (yellow trains) and Leo Express compete on key routes including Prague-Brno and Prague-Ostrava, offering modern coaches, onboard Wi-Fi, and competitive fares that have significantly reduced prices. Czech rail is a key transit corridor for international services: Prague sits on the Vienna-Dresden-Berlin axis and is served by EC and RJ trains to Vienna (4h), Berlin (4h), Budapest (7h), and Warsaw (7h). A new high-speed rail network (Vysoka rychlost zeleznice) connecting Prague to Brno, Ostrava, and Dresden is in planning, with first sections targeted for the 2030s. Currently, speeds on the main Prague-Brno corridor are being upgraded to 200 km/h. Tickets are available at cd.cz, the CD app, regiojet.cz, and leoexpress.cz. Czech domestic fares are affordable by Western European standards. The Na Ceste card offers unlimited domestic rail travel. Czech Republic is covered by Eurail/Interrail. The scenic Elbe River route from Prague to Dresden is a popular choice for travelers heading toward Germany.
469
İstasyonlar
5
Ana İstasyonlar
1
İşleticiler
Hayır
Yüksek Hızlı Tren
Demiryolu Altyapısı
Ray Genişliği
1435 mm
Elektrifikasyon
3 kV DC
İşleticiler
Popüler Güzergahlar
İstasyonlar
| İstasyon | Şehir | Tür | Bağlantılar |
|---|---|---|---|
| Prag | — | Major | 778 |
| Ústí nad Labem hl.n. | — | Major | 778 |
| Brno hl.n. | — | Major | 778 |
| Pilsen | — | Major | 778 |
| Ostrava-Vítkovice | — | Major | 778 |
| Děčín hl.n. | — | Standard | 0 |
| Brno dolní nádraží | — | Standard | 0 |
| Liberec | — | Standard | 0 |
| Pardubice hl.n. | — | Standard | 0 |
| Olomouc hl.n. | — | Standard | 0 |
| Praha-Holešovice | — | Standard | 0 |
| Karlsbad | — | Standard | 0 |
| Teplice v Čechách | — | Standard | 0 |
| Chrast u Chrudimi | — | Standard | 0 |
| Meziměstí | — | Standard | 0 |
| Bělá pod Bezdězem | — | Standard | 0 |
| Bělčice | — | Standard | 0 |
| Bělotín | — | Standard | 0 |
| Horní Suchá | — | Standard | 0 |
| Bruntál | — | Standard | 0 |
| Letohrad | — | Standard | 0 |
| Letovice | — | Standard | 0 |
| Beroun | — | Standard | 0 |
| Dobřany | — | Standard | 0 |
| Častolovice | — | Standard | 0 |
| Bohumín | — | Standard | 0 |
| Bohutice | — | Standard | 0 |
| Chlumec nad Cidlinou | — | Standard | 0 |
| Choceň | — | Standard | 0 |
| Čížova | — | Standard | 0 |
| Číčenice | — | Standard | 0 |
| Čimelice | — | Standard | 0 |
| Břeclav | — | Standard | 0 |
| Břest Nadrazi | — | Standard | 0 |
| Jeseník nad Odrou | — | Standard | 0 |
| Adamov | — | Standard | 0 |
| Benešov nad Ploučnicí | — | Standard | 0 |
| Benešov u Prahy | — | Standard | 0 |
| Bílina | — | Standard | 0 |
| Blížejov | — | Standard | 0 |
| Bludov | — | Standard | 0 |
| Bludov lázně | — | Standard | 0 |
| Blažovice | — | Standard | 0 |
| Bojkovice | — | Standard | 0 |
| Petrovice u Karviné | — | Standard | 0 |
| Březnice | — | Standard | 0 |
| Horní Lipova | — | Standard | 0 |
| Brno-Slatina | — | Standard | 0 |
| Brno-Královo Pole | — | Standard | 0 |
| Čáslav | — | Standard | 0 |
Sıkça Sorulan Sorular
Bu Bölgedeki Diğer Ülkeler
22002 istasyonlar
6782 istasyonlar
4428 istasyonlar
4420 istasyonlar
4309 istasyonlar
2756 istasyonlar
1432 istasyonlar
653 istasyonlar
648 istasyonlar
563 istasyonlar
436 istasyonlar
414 istasyonlar
Veriler son güncelleme: 2026-02-27