🇩🇪 レーゲンスブルク
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
ドイツ
概要
| 国 | 🇩🇪 ドイツ |
| 種類 | Major |
| 座標 | 49.011669, 12.099615 |
| タイムゾーン | Europe/Berlin |
| 接続 | 778 |
| UICコード | 8026294 |
レーゲンスブルクについて
Regensburg Hauptbahnhof です the 主要駅 of Regensburg, a medieval UNESCO World Heritage 都市 on the Danube in Bavaria, and an important 鉄道 junction in 南-eastern Germany. It lies at the intersection of the Magistrale for Europe corridor linking Paris and Budapest, and the Munich–Nuremberg–Regensburg–Passau axis, with 直通 ICE and IC services to Munich, Nuremberg, Frankfurt, and beyond. 地域 services extend to Landshut, Ingolstadt, Schwandorf, and the Czech border, underlining the 駅's role as a hub for the Upper Palatinate 地域.
鉄道事業者
人気の目的地
| 目的地 | 距離 | 所要時間 | |
|---|---|---|---|
| 🇨🇭 エーグル | 487 km | 247 分 | ルート → |
| 🇮🇹 ミラノ | 449 km | 135 分 | ルート → |
| 🇨🇭 シエール/ジーダース | 456 km | 232 分 | ルート → |
| 🇨🇭 シオン | 471 km | 240 分 | ルート → |
| 🇨🇭 メンドリシオ | 421 km | 215 分 | ルート → |
| 🇩🇪 マンハイム | 269 km | 85 分 | ルート → |
| 🇨🇭 モルジュ | 503 km | 255 分 | ルート → |
| 🇩🇪 ザールブリュッケン | 373 km | 114 分 | ルート → |
| 🇨🇭 ルナン VD | 496 km | 252 分 | ルート → |
| 🇨🇭 ポントレジーナ | 325 km | 168 分 | ルート → |
| 🇩🇪 ミュンヘン | 105 km | 61 分 | ルート → |
| 🇨🇭 ザルガンス | 295 km | 154 分 | ルート → |
| 🇨🇭 サメダン | 322 km | 167 分 | ルート → |
| 🇨🇭 ロートクロイツ | 343 km | 177 分 | ルート → |
| 🇨🇭 ロモン | 465 km | 236 分 | ルート → |
| 🇩🇪 シュトゥットガルト | 215 km | 70 分 | ルート → |
| 🇨🇭 サン・モーリス | 492 km | 250 分 | ルート → |
| 🇨🇭 ジッサッハ | 361 km | 186 分 | ルート → |
| 🇩🇪 ウルム | 170 km | 57 分 | ルート → |
| 🇨🇭 トゥーシス | 325 km | 168 分 | ルート → |
近隣の駅
よくある質問
Explore on Sister Sites
データ最終更新日:2026-02-27