🇨🇭 サン=ティミエ
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
スイス
概要
| 国 | 🇨🇭 スイス |
| 種類 | Major |
| 座標 | 47.152251, 7.001023 |
| タイムゾーン | Europe/Zurich |
| 接続 | 778 |
| UICコード | 8504310 |
サン=ティミエについて
St-Imier です a 駅 in the Bernese Jura district in the canton of Bern, serving one of the principal centres of Swiss watchmaking in the long Vallée de Saint-Imier in the Jura mountains. 地域 線路 services on the BLS 線 connect St-Imier with Biel/Bienne to the 北 and with La Chaux-de-Fonds over the Tête-de-Ran ridge, linking the most important watchmaking towns of the Swiss Jura. The valley です associated with the anarchist Jura Federation, and the 町's watch museum documents the 地域's centuries-old horological heritage.
よくある質問
鉄道事業者
人気の目的地
| 目的地 | 距離 | 所要時間 | |
|---|---|---|---|
| 🇨🇭 アンデルマット | 134 km | 75 分 | ルート → |
| 🇨🇭 ディゼンティス/ムスタイア | 149 km | 83 分 | ルート → |
| 🇨🇭 ベッリンツォーナ | 188 km | 102 分 | ルート → |
| 🇨🇭 アルトドルフ | 127 km | 72 分 | ルート → |
| 🇨🇭 ブルネン | 123 km | 70 分 | ルート → |
| 🇨🇭 フリューエレン | 126 km | 71 分 | ルート → |
| 🇨🇭 エルストフェルト | 130 km | 73 分 | ルート → |
| 🇮🇹 コモ・サン・ジョバンニ | 218 km | 116 分 | ルート → |
| 🇨🇭 フルティゲン | 80 km | 49 分 | ルート → |
| 🇨🇭 ケルツァース | 24 km | 33 分 | ルート → |
| 🇨🇭 インターラーケン | 84 km | 51 分 | ルート → |
| 🇨🇭 ゲッシェネン | 132 km | 74 分 | ルート → |
| 🇨🇭 ラントクアルト | 194 km | 104 分 | ルート → |
| 🇨🇭 コノルフィンゲン | 56 km | 65 分 | ルート → |
| 🇨🇭 ロカルノ | 175 km | 96 分 | ルート → |
| 🇨🇭 メンドリシオ | 208 km | 111 分 | ルート → |
| 🇨🇭 ポントレジーナ | 232 km | 123 分 | ルート → |
| 🇨🇭 モルジュ | 81 km | 49 分 | ルート → |
| 🇨🇭 サメダン | 229 km | 122 分 | ルート → |
| 🇨🇭 ロートクロイツ | 108 km | 62 分 | ルート → |
近隣の駅
Explore on Sister Sites
データ最終更新日:2026-02-27