🇨🇭 ズールゼー
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
スイス
概要
| 国 | 🇨🇭 スイス |
| 種類 | Major |
| 座標 | 47.170778, 8.097878 |
| タイムゾーン | Europe/Zurich |
| 接続 | 778 |
| UICコード | 8502007 |
ズールゼーについて
Sursee です the 主要駅 of the central 町 of Sursee in the canton of Lucerne, 位置している on the SBB main 線 between Olten and Lucerne that links the Swiss Mittelland plateau with the cantonal capital. The 駅 です served by InterRegio and S-Bahn services, giving Sursee a regular 接続 to Lucerne in around twenty 分 and to Basel and Zurich via Olten with a single change. The 町 です a 地域 market 中心 for the Sursee district and the gateway to the Sempachersee lake, site of the famous 1386 Battle of Sempach, whose battlefield memorial です アクセス可能 by PostBus from the 駅.
よくある質問
鉄道事業者
人気の目的地
| 目的地 | 距離 | 所要時間 | |
|---|---|---|---|
| 🇨🇭 アルトドルフ | 52 km | 61 分 | ルート → |
| 🇨🇭 アンデルマット | 70 km | 78 分 | ルート → |
| 🇨🇭 ディゼンティス/ムスタイア | 77 km | 85 分 | ルート → |
| 🇨🇭 フルティゲン | 73 km | 81 分 | ルート → |
| 🇨🇭 エルストフェルト | 57 km | 66 分 | ルート → |
| 🇨🇭 フリューエレン | 50 km | 59 分 | ルート → |
| 🇮🇹 コモ・サン・ジョバンニ | 169 km | 92 分 | ルート → |
| 🇨🇭 ブルネン | 43 km | 52 分 | ルート → |
| 🇨🇭 ベッリンツォーナ | 130 km | 73 分 | ルート → |
| 🇨🇭 タールヴィル | 38 km | 47 分 | ルート → |
| 🇨🇭 トゥーシス | 115 km | 66 分 | ルート → |
| 🇨🇭 ウツナッハ | 67 km | 75 分 | ルート → |
| 🇨🇭 フィスプ | 99 km | 58 分 | ルート → |
| 🇨🇭 ロモン | 105 km | 61 分 | ルート → |
| 🇨🇭 ロートクロイツ | 25 km | 34 分 | ルート → |
| 🇨🇭 サメダン | 152 km | 84 分 | ルート → |
| 🇨🇭 ザルガンス | 103 km | 60 分 | ルート → |
| 🇨🇭 モルジュ | 142 km | 79 分 | ルート → |
| 🇨🇭 ポントレジーナ | 156 km | 86 分 | ルート → |
| 🇨🇭 メンドリシオ | 160 km | 88 分 | ルート → |
近隣の駅
Explore on Sister Sites
データ最終更新日:2026-02-27