Most Scenic Train Routes in the World
노선 랭킹These legendary rail journeys offer some of the most spectacular scenery on Earth, from Alpine glaciers to Norwegian fjords. Many are UNESCO World Heritage routes recognized for their engineering and landscape value.
| # | 이름 | 값 |
|---|---|---|
| 1 | Glacier Express | 291 km, 8 hours |
| 2 | Bergen Railway | 500 km, 7 hours |
| 3 | Bernina Express | 145 km, 4 hours |
| 4 | 트랜스시베리아 철도 | 9,289 km, 6 days |
| 5 | West Highland Line | 264 km, 5.5 hours |
| 6 | Flamsbana | 20 km, 1 hour |
| 7 | TranzAlpine | 224 km, 5 hours |
| 8 | Jacobite Steam Train | 66 km, 2 hours |
| 9 | Douro Line | 160 km, 3.5 hours |
| 10 | Kandy to Ella | 120 km, 7 hours |
방법론
Curated based on UNESCO World Heritage listings, travel award recognition, editorial consensus from major travel publications, and scenic diversity.
주요 정보
| 카테고리 | 노선 랭킹 |
| 항목 수 | 10 |
| 단위 | scenic rating |