🇮🇹 Treviso Central
MajorItália
Treviso Centrale is a principal station of the histórico city of Treviso in the Veneto região of north-leste do Italy, situated just 30 kilometres ao norte de Venice. Trenitalia trens regiãoais conectam Treviso with Venice Santa Lucia em cerca de 30 minutos and with Conegliano, Belluno, Padua, and Vicenza, positioning the station as a ônimovimentado centro pendular within the Veneto rail network. The compact centro histórico with its medieval walls and canals is within a confortável walk from the station.
On this page
Informações Rápidas
| País | 🇮🇹 Itália |
| Tipo | Major |
| Coordenadas | 45,6597, 12,245132 |
| Fuso Horário | Europe/Rome |
| Conexões | 778 |
| Código UIC | 8302712 |
Perguntas Frequentes
Regionale trains circulam from Treviso Centrale to Venezia Santa Lucia in approximately 30 minutos, tornando-o a conveniente and affordable base for day trips to Venice. Services are frequente ao longo do dia, with partemures aproximadamente a cada 30 minutos during horários de pico.
The station has a staffed bilheteria, máquinas de autoatendimento, a bar, and a small newsagent. The histórico walled city of Treviso with its canals and Piazza dei Signori is about a ten-minute walk from the station entrance.
Coin-operamd lockers are available at Treviso Centrale for day use. If you need long-term storage, Venice Santa Lucia station oferece a larger staffed deposito bagagli just 30 minutos away by train.
Regional trains conectam Treviso to Vicenza, Padua, Castelfranco Veneto, and Belluno, making the station a useful centro for the Veneto região. Intercity services also oferecem direct acesso to Trieste and Udine.
Treviso is the home of tiramisu and prosecco, and the local food market beneath the fish hall on the Cagnan canal is a highlight just minutes from the station. The city walls and the Calmaggiore pedestrian street are best explored on foot after arriving.
Operadoras
Principais Destinos
| Destino | Distância | Duração | |
|---|---|---|---|
| 🇮🇹 Agropoli-Castellabate | 631 km | 186 min | Rota → |
| 🇮🇹 Cattolica-San Giovanni-Gabicce | 193 km | 64 min | Rota → |
| 🇮🇹 La Spezia Central | 258 km | 82 min | Rota → |
| 🇮🇹 Potenza Central | 629 km | 185 min | Rota → |
| 🇮🇹 Orbetello-Monte Argentario | 366 km | 112 min | Rota → |
| 🇮🇹 Trieste Central | 119 km | 43 min | Rota → |
| 🇦🇹 Viena | 421 km | 215 min | Rota → |
| 🇪🇸 Saragoça | 1.146 km | 329 min | Rota → |
| 🇮🇹 Impéria | 386 km | 118 min | Rota → |
| 🇪🇸 Segóvia Guiomar | 1.421 km | 406 min | Rota → |
| 🇪🇸 Sevilha | 1.767 km | 502 min | Rota → |
| 🇮🇹 Borgo Valsugana Este | 75 km | 84 min | Rota → |
| 🇮🇹 Agrigento Central | 935 km | 271 min | Rota → |
| 🇪🇸 Cuenca Fernando Zobel | 1.327 km | 380 min | Rota → |
| 🇪🇸 Guadalajara Estação | 1.367 km | 391 min | Rota → |
| 🇬🇧 Lichfield Trent Valley | 1.282 km | 367 min | Rota → |
| 🇬🇧 Livingston North | 1.583 km | 451 min | Rota → |
| 🇬🇧 Lympstone Village | 1.285 km | 368 min | Rota → |
| 🇨🇭 Lucerna | 339 km | 175 min | Rota → |
| 🇨🇭 Estação de Lyss | 410 km | 210 min | Rota → |
Estações Próximas
Explore on Sister Sites
Dados atualizados pela última vez em: 2026-02-27