🇩🇰
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
สถานีรถไฟ
เดนมาร์ก DSB (Danish State Railways) ดำเนินการเครือข่าย โคเปนเฮเกน-อารุส 3 ชั่วโมง โคเปนเฮเกน-อลบอร์ก 5 ชั่วโมง บริการ IC ความเร็วกลาง บริการ Nightjet ไปสวีเดน บริการระดับชุมชน Copenhagen Metro
223
สถานี
3
สถานีหลัก
1
ผู้ประกอบการ
ไม่
รถไฟความเร็วสูง
โครงสร้างพื้นฐานรถไฟ
ขนาดรางรถไฟ
1435 mm
ระบบไฟฟ้า
25 kV AC
ผู้ประกอบการ
เส้นทางยอดนิยม
สถานี
| สถานี | เมือง | ประเภท | การเชื่อมต่อ |
|---|---|---|---|
| Odense St. | — | Major | 778 |
| Herning St. | — | Major | 778 |
| Nykøbing Falster St. | — | Major | 778 |
| Fredericia St. | — | Standard | 0 |
| Roskilde St. | — | Standard | 0 |
| Copenhagen | — | Standard | 0 |
| Humlebæk St. | — | Standard | 0 |
| Aalborg St. | — | Standard | 0 |
| Kolding St. | — | Standard | 0 |
| Tinglev St. | — | Standard | 0 |
| Aarhus | — | Standard | 0 |
| Kalundborg St. | — | Standard | 0 |
| Guldager St. | — | Standard | 0 |
| Bording St. | — | Standard | 0 |
| Bramming St. | — | Standard | 0 |
| Bredebro St. | — | Standard | 0 |
| Hinnerup St. | — | Standard | 0 |
| Hjerm St. | — | Standard | 0 |
| Hjørring St. | — | Standard | 0 |
| Højby Fyn St. | — | Standard | 0 |
| Højslev St. | — | Standard | 0 |
| Bjerringbro St. | — | Standard | 0 |
| Bred St. | — | Standard | 0 |
| Gørding St. | — | Standard | 0 |
| Gråsten St. | — | Standard | 0 |
| Gredstedbro St. | — | Standard | 0 |
| Hedehusene St. | — | Standard | 0 |
| Horsens St. | — | Standard | 0 |
| Køge Nord St. | — | Standard | 0 |
| Køge St. | — | Standard | 0 |
| Kokkedal St. | — | Standard | 0 |
| Lindholm St. | — | Standard | 0 |
| Lundby St. | — | Standard | 0 |
| Lunderskov St. | — | Standard | 0 |
| Lyngs St. | — | Standard | 0 |
| Nørre Alslev St. | — | Standard | 0 |
| Oddesund Nord St. | — | Standard | 0 |
| Odense Sygehus St. | — | Standard | 0 |
| Randers St. | — | Standard | 0 |
| Skagen St. | — | Standard | 0 |
| Skalbjerg St. | — | Standard | 0 |
| Skalborg St. | — | Standard | 0 |
| Skanderborg St. | — | Standard | 0 |
| Skive St. | — | Standard | 0 |
| Skjern St. | — | Standard | 0 |
| Skodsborg St. | — | Standard | 0 |
| Skørping St. | — | Standard | 0 |
| Slagelse St. | — | Standard | 0 |
| Snedsted St. | — | Standard | 0 |
| Snekkersten St. | — | Standard | 0 |
คำถามที่พบบ่อย
DSB ความเร็วกลาง โคเปนเฮเกน-อารุส 3 ชั่วโมง
Nightjet Copenhagen-Stockholm, Malmo 8 ชั่วโมง เตียง
Scandinavian Pass 3 วัน ไม่จำกัด 3 ประเทศ
M1, M2 metro lines สะดวก
DSB.dk หรือ Trainline
ประเทศอื่นในภูมิภาคนี้
ข้อมูลอัปเดตล่าสุด: 2026-02-27