🇨🇭 Vevey
MajorSwitzerland
Vevey สถานี is set on the northern shore of Lake Geneva in the canton of Vaud, a town internationally known as the birthplace of Nestlé and the long-time home of Charlie Chaplin, whose lakeside residence is now a celebrated museum. The สถานี lies on the busy SBB mainline between Lausanne and Brig and is also the lower terminus of the MVR mountain railway that climbs to Puidoux-Chexbres and connects with the Goldenpass route toward Montreux and Zweisimmen. The scenic Lavaux vineyard terraces — a UNESCO World Heritage landscape — stretch โดยตรง along the lake shore from Vevey toward Lausanne, making the รถไฟ การเดินทาง in either direction one of the most visually rewarding short rail trips in Switzerland.
On this page
ข้อเท็จจริงสำคัญ
| ประเทศ | 🇨🇭 Switzerland |
| ประเภท | Major |
| พิกัด | 46.462985, 6.843424 |
| เขตเวลา | Europe/Zurich |
| การเชื่อมต่อ | 778 |
| รหัส UIC | 8501200 |
คำถามที่พบบ่อย
ผู้ประกอบการ
จุดหมายยอดนิยม
| ปลายทาง | ระยะทาง | ระยะเวลา | |
|---|---|---|---|
| 🇨🇭 Sierre/Siders | 56 km | 65 นาที | เส้นทาง → |
| 🇨🇭 Sion | 47 km | 56 นาที | เส้นทาง → |
| 🇨🇭 Aigle | 19 km | 40 นาที | เส้นทาง → |
| 🇨🇭 Altdorf | 144 km | 80 นาที | เส้นทาง → |
| 🇨🇭 Disentis/Muster | 156 km | 86 นาที | เส้นทาง → |
| 🇨🇭 Andermatt | 135 km | 76 นาที | เส้นทาง → |
| 🇨🇭 Frutigen | 63 km | 71 นาที | เส้นทาง → |
| 🇨🇭 Erstfeld | 144 km | 80 นาที | เส้นทาง → |
| 🇨🇭 Flüelen | 144 km | 80 นาที | เส้นทาง → |
| 🇮🇹 Como San Giovanni | 187 km | 101 นาที | เส้นทาง → |
| 🇨🇭 Brunnen | 147 km | 82 นาที | เส้นทาง → |
| 🇨🇭 Bellinzona | 170 km | 93 นาที | เส้นทาง → |
| 🇨🇭 Bex | 26 km | 36 นาที | เส้นทาง → |
| 🇨🇭 St-Maurice | 30 km | 39 นาที | เส้นทาง → |
| 🇨🇭 Sursee | 124 km | 70 นาที | เส้นทาง → |
| 🇨🇭 Thalwil | 160 km | 88 นาที | เส้นทาง → |
| 🇨🇭 Thusis | 200 km | 108 นาที | เส้นทาง → |
| 🇨🇭 Uznach | 183 km | 99 นาที | เส้นทาง → |
| 🇨🇭 Visp | 82 km | 50 นาที | เส้นทาง → |
| 🇨🇭 Pontresina | 234 km | 124 นาที | เส้นทาง → |
สถานีใกล้เคียง
Explore on Sister Sites
ข้อมูลอัปเดตล่าสุด: 2026-02-27