Fastest Train Operators by Maximum Speed
Operator RankingsThese operators deploy the fastest trains in regular commercial service. Maximum operating speeds reflect both the quality of dedicated infrastructure and the technological capabilities of rolling stock.
| # | 名称 | 数值 |
|---|---|---|
| 1 | China Railway (CR) | 350 km/h |
| 2 | SNCF (TGV) | 320 km/h |
| 3 | JR East | 320 km/h |
| 4 | Renfe (AVE) | 310 km/h |
| 5 | Trenitalia | 300 km/h |
| 6 | Eurostar | 300 km/h |
| 7 | KTX (Korail) | 305 km/h |
| 8 | JR Central | 285 km/h |
| 9 | DB (ICE) | 300 km/h |
| 10 | Italo (NTV) | 300 km/h |
方法论
Ranked by the highest speed achieved in regular scheduled passenger service, not test records or speed attempts.
快速概览
| 类别 | Operator Rankings |
| 条目 | 10 |
| 单位 | km/h |