Highest Altitude Train Stations
Station RankingsThese stations sit at breathtaking elevations, from Andean plateaus to Alpine peaks. Many serve mountain railways built as feats of engineering to access otherwise unreachable summits and passes.
| # | 名称 | 数值 |
|---|---|---|
| 1 | La Galera (Ticlio) | 4,781 m |
| 2 | Tanggula | 5,068 m |
| 3 | Condor Station | 4,786 m |
| 4 | El Alto | 4,150 m |
| 5 | Jungfraujoch | 3,454 m |
| 6 | Gornergrat | 3,089 m |
| 7 | Kleine Scheidegg | 2,061 m |
| 8 | Ospizio Bernina | 2,253 m |
| 9 | Zermatt | 1,604 m |
| 10 | Davos Platz | 1,560 m |
方法论
Ranked by elevation above sea level in meters. Only stations with regular scheduled passenger service are included (excluding purely freight or construction railways).
快速概览
| 类别 | Station Rankings |
| 条目 | 10 |
| 单位 | meters above sea level |