🇮🇹 アグロポリ=カステッラバーテ
Majorイタリア
Agropoli-Castellabate です the 主要駅 for the coastal 町 of Agropoli on the Cilento coast 南 of Salerno in the Campania 地域 of southern Italy. Trenitalia 都市間 and 地域 trains on the Salerno–Reggio Calabria 線 stop here, connecting the Cilento coast with Salerno to the 北 and onward to Naples, as well as southward to Sapri and Calabria. The 駅 です a gateway for visitors to the Cilento and Vallo di Diano National Park, a UNESCO World Heritage 地域 known for its spectacular coastline and ancient Greek temples at Paestum.
On this page
概要
| 国 | 🇮🇹 イタリア |
| 種類 | Major |
| 座標 | 40.351534, 15.001755 |
| タイムゾーン | Europe/Rome |
| 接続 | 778 |
| UICコード | 8311705 |
よくある質問
Agropoli-Castellabate station is about 3 kilometres from Agropoli's old town on the hilltop. Local buses connect the station to the centre, or a taxi takes about 5 minutes. The station serves two municipalities along the Cilento coast.
Trenitalia regional trains connect Agropoli to Salerno in about one hour and to Naples in about 2 hours. Some InterCity trains also stop here. The station is on the Tyrrhenian coast line through the Cilento.
Luggage storage at the station is limited. The station has a ticket office and basic facilities. The town is best explored by bus or taxi from the station due to the hilltop location.
Agropoli's medieval castle and old town overlook the Cilento coast. The station also serves Castellabate, featured in the Italian comedy film 'Benvenuti al Sud.' The Cilento and Vallo di Diano National Park, a UNESCO World Heritage Site, surrounds the area.
The Cilento is a rugged coastal region south of Salerno, part of a UNESCO World Heritage Site that includes the Greek temples of Paestum. The area is known for pristine beaches, Mediterranean diet cuisine, and relatively untouristed charm compared to the Amalfi Coast further north.
鉄道事業者
人気の目的地
| 目的地 | 距離 | 所要時間 | |
|---|---|---|---|
| 🇮🇹 ポテンツァ | 75 km | 84 分 | ルート → |
| 🇦🇹 ウィーン中央駅 | 878 km | 438 分 | ルート → |
| 🇪🇸 セゴビア | 1,610 km | 458 分 | ルート → |
| 🇪🇸 セビリャ・サンタ・フスタ駅 | 1,841 km | 523 分 | ルート → |
| 🇪🇸 サラゴサ | 1,341 km | 384 分 | ルート → |
| 🇪🇸 クエンカ | 1,455 km | 415 分 | ルート → |
| 🇪🇸 グアダラハラ | 1,535 km | 438 分 | ルート → |
| 🇮🇹 インペリア | 697 km | 204 分 | ルート → |
| 🇮🇹 ボルゴ・ヴァルスガーナ東駅 | 696 km | 204 分 | ルート → |
| 🇨🇭 ウルネッシュ駅 | 900 km | 449 分 | ルート → |
| 🇨🇭 ウェリコン駅 | 915 km | 456 分 | ルート → |
| 🇨🇭 ウツヴィル駅 | 917 km | 457 分 | ルート → |
| 🇪🇸 ビーゴ | 1,986 km | 563 分 | ルート → |
| 🇬🇧 ウォラシー・ヴィレッジ | 1,988 km | 564 分 | ルート → |
| 🇬🇧 ウォルサムストウ・セントラル | 1,699 km | 483 分 | ルート → |
| 🇬🇧 ウォルトン(マージーサイド) | 1,986 km | 563 分 | ルート → |
| 🇬🇧 ワンズワース区 | 1,698 km | 483 分 | ルート → |
| 🇬🇧 ワトフォード | 1,723 km | 490 分 | ルート → |
| 🇨🇭 ヴァットヴィル駅 | 906 km | 452 分 | ルート → |
| 🇨🇭 ヴァルツェンハウゼン駅 | 900 km | 449 分 | ルート → |
近隣の駅
Explore on Sister Sites
データ最終更新日:2026-02-27