🇩🇪 シュトラールズント
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
ドイツ
概要
| 国 | 🇩🇪 ドイツ |
| 種類 | Major |
| 座標 | 54.308626, 13.077318 |
| タイムゾーン | Europe/Berlin |
| 接続 | 778 |
| UICコード | 8028504 |
シュトラールズントについて
Stralsund Hauptbahnhof です the main 鉄道 駅 of Stralsund, a Hanseatic 都市 on the Baltic coast of Mecklenburg-Vorpommern, connected to the island of Rügen by the 歴史的 Rügendamm causeway and UNESCO World Heritage-listed 歴史的 都市 中心. It です served by ICE and IC long-距離 trains from Hamburg and Berlin, along with RE 地域 services to Rostock, Greifswald, and the Rügen island stations including Bergen auf Rügen and Sassnitz. The 駅 です the main 線路 gateway to Germany's largest island, Rügen, and its popular chalk cliffs and seaside resorts.
鉄道事業者
人気の目的地
| 目的地 | 距離 | 所要時間 | |
|---|---|---|---|
| 🇨🇭 エーグル | 988 km | 492 分 | ルート → |
| 🇮🇹 ミラノ | 1,019 km | 294 分 | ルート → |
| 🇨🇭 シエール/ジーダース | 974 km | 485 分 | ルート → |
| 🇨🇭 シオン | 985 km | 490 分 | ルート → |
| 🇨🇭 メンドリシオ | 983 km | 489 分 | ルート → |
| 🇨🇭 モルジュ | 984 km | 490 分 | ルート → |
| 🇨🇭 ルナン VD | 978 km | 487 分 | ルート → |
| 🇨🇭 ポントレジーナ | 898 km | 448 分 | ルート → |
| 🇨🇭 ザルガンス | 847 km | 423 分 | ルート → |
| 🇨🇭 サメダン | 894 km | 446 分 | ルート → |
| 🇨🇭 ロートクロイツ | 861 km | 430 分 | ルート → |
| 🇨🇭 ロモン | 952 km | 474 分 | ルート → |
| 🇨🇭 サン・モーリス | 997 km | 496 分 | ルート → |
| 🇨🇭 ジッサッハ | 846 km | 422 分 | ルート → |
| 🇨🇭 トゥーシス | 884 km | 441 分 | ルート → |
| 🇨🇭 タールヴィル | 841 km | 420 分 | ルート → |
| 🇨🇭 ヴヴェイ | 977 km | 486 分 | ルート → |
| 🇨🇭 ズールゼー | 867 km | 433 分 | ルート → |
| 🇮🇹 ヴェネツィア | 987 km | 285 分 | ルート → |
| 🇨🇭 フィスプ | 964 km | 480 分 | ルート → |
近隣の駅
よくある質問
Explore on Sister Sites
データ最終更新日:2026-02-27