🇭🇺
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
สถานีรถไฟ
ฮังการี MÁV (Hungarian Railways) ดำเนินการเครือข่าย บูดาเปสต์-เดโบรเซน 2 ชั่วโมง บูดาเปสต์-เบลากราด 8 ชั่วโมง บริการ EC ไปยุโรป บริการ Local ราคาประหยัด
129
สถานี
1
สถานีหลัก
1
ผู้ประกอบการ
ไม่
รถไฟความเร็วสูง
โครงสร้างพื้นฐานรถไฟ
ขนาดรางรถไฟ
1435 mm
ระบบไฟฟ้า
25 kV AC
ผู้ประกอบการ
สถานี
| สถานี | เมือง | ประเภท | การเชื่อมต่อ |
|---|---|---|---|
| Budapest-Keleti | — | Major | 778 |
| Budapest-Kelenföld | — | Standard | 0 |
| Békéscsaba | — | Standard | 0 |
| Budapest-Déli | — | Standard | 0 |
| Budapest-Nyugati | — | Standard | 0 |
| Budapest-Ferencváros | — | Standard | 0 |
| Eger | — | Standard | 0 |
| Miskolc Tiszai pu | — | Standard | 0 |
| Nagykanizsa | — | Standard | 0 |
| Pécs | — | Standard | 0 |
| Siofok | — | Standard | 0 |
| Sopron | — | Standard | 0 |
| Szekesfehervar | — | Standard | 0 |
| Szolnok | — | Standard | 0 |
| Tatabanya | — | Standard | 0 |
| Törökszentmiklos | — | Standard | 0 |
| Ujszeged | — | Standard | 0 |
| Vác | — | Standard | 0 |
| Balatonlelle | — | Standard | 0 |
| Hajduszoboszlo | — | Standard | 0 |
| Balatonboglar | — | Standard | 0 |
| Balatonföldvar | — | Standard | 0 |
| Balatonfüred | — | Standard | 0 |
| Budapest | — | Standard | 0 |
| Debrecen | — | Standard | 0 |
| Györ | — | Standard | 0 |
| Györ-Gyarvaros | — | Standard | 0 |
| Hegyeshalom | — | Standard | 0 |
| Karcag | — | Standard | 0 |
| Kecskemét | — | Standard | 0 |
| Keszthely | — | Standard | 0 |
| Kisujszallas | — | Standard | 0 |
| Mosonmagyaróvár | — | Standard | 0 |
| Szeged | — | Standard | 0 |
| Acsad | — | Standard | 0 |
| Almasfüzitö | — | Standard | 0 |
| Almasfüzitö felsö | — | Standard | 0 |
| Alsorönök | — | Standard | 0 |
| Bösarkany | — | Standard | 0 |
| Csakanydoroszlo | — | Standard | 0 |
| Csorna | — | Standard | 0 |
| Dombovar also | — | Standard | 0 |
| Hansagliget | — | Standard | 0 |
| Herceghalom | — | Standard | 0 |
| Hodmezövasarhely | — | Standard | 0 |
| Hortobágy | — | Standard | 0 |
| Horvatnadalja | — | Standard | 0 |
| Ikreny | — | Standard | 0 |
| Jak-Balogunyom | — | Standard | 0 |
| Janossomorja | — | Standard | 0 |
คำถามที่พบบ่อย
MÁV ความเร็วกลาง บูดาเปสต์-เดโบรเซน 2 ชั่วโมง
EC ไป Prague, Vienna, Belgrade
ราคาถูก HUF 2000-5000
MÁV.hu หรือ Trainline
ใช่ Eurail Global Pass
ประเทศอื่นในภูมิภาคนี้
ข้อมูลอัปเดตล่าสุด: 2026-02-27