🇭🇺 Hungary
Train Stations
Hungary's rail network is operated by MAV (Magyar Allamvasutak), with Budapest as the central hub. InterCity trains connect Budapest to Pecs (2h50m), Miskolc (2h), Debrecen (2h30m), and Gyor (1h30m) at speeds up to 160 km/h. MAV-START operates domestic services while GYSEV serves western Hungary and Austria. Budapest is also a major European rail crossroads: direct RJ Railjet services connect to Vienna (2h40m), Munich (6h), and Zurich (8h). EC trains reach Prague (7h), Warsaw (11h), and Bratislava (1h). The EuroNight trains include the Orient Express successor routes to Bucharest, Belgrade, and Zagreb. Budapest's urban rail network is one of Central Europe's most extensive, combining Metro (4 lines including Line 1, Europe's second-oldest metro opened in 1896), HEV suburban railways, trams, and buses under the BKK transport authority. A single BKK pass covers all modes. MAV has invested in new Stadler KISS and Flirt trainsets for domestic routes, improving comfort significantly on main corridors. Tickets are sold via jegy.mav.hu and the MÁV app. The MAV Bérlet monthly pass covers unlimited domestic travel. Hungary is included in the Eurail/Interrail Global Pass; seat reservations are required on InterCity trains (around HUF 400-800). Advance booking is particularly important for summer travel on the Lake Balaton lines, which are heavily used by domestic tourists.
129
Stations
1
Main Stations
1
Operators
No
High-Speed Rail
Rail Infrastructure
Track Gauge
1435 mm
Electrification
25 kV AC
Operators
Stations
| Station | City | Type | Connections |
|---|---|---|---|
| Budapest-Keleti | — | Major | 778 |
| Budapest-Kelenföld | — | Standard | 0 |
| Békéscsaba | — | Standard | 0 |
| Budapest-Déli | — | Standard | 0 |
| Budapest-Nyugati | — | Standard | 0 |
| Budapest-Ferencváros | — | Standard | 0 |
| Eger | — | Standard | 0 |
| Miskolc Tiszai pu | — | Standard | 0 |
| Nagykanizsa | — | Standard | 0 |
| Pécs | — | Standard | 0 |
| Siofok | — | Standard | 0 |
| Sopron | — | Standard | 0 |
| Szekesfehervar | — | Standard | 0 |
| Szolnok | — | Standard | 0 |
| Tatabanya | — | Standard | 0 |
| Törökszentmiklos | — | Standard | 0 |
| Ujszeged | — | Standard | 0 |
| Vác | — | Standard | 0 |
| Balatonlelle | — | Standard | 0 |
| Hajduszoboszlo | — | Standard | 0 |
| Balatonboglar | — | Standard | 0 |
| Balatonföldvar | — | Standard | 0 |
| Balatonfüred | — | Standard | 0 |
| Budapest | — | Standard | 0 |
| Debrecen | — | Standard | 0 |
| Györ | — | Standard | 0 |
| Györ-Gyarvaros | — | Standard | 0 |
| Hegyeshalom | — | Standard | 0 |
| Karcag | — | Standard | 0 |
| Kecskemét | — | Standard | 0 |
| Keszthely | — | Standard | 0 |
| Kisujszallas | — | Standard | 0 |
| Mosonmagyaróvár | — | Standard | 0 |
| Szeged | — | Standard | 0 |
| Acsad | — | Standard | 0 |
| Almasfüzitö | — | Standard | 0 |
| Almasfüzitö felsö | — | Standard | 0 |
| Alsorönök | — | Standard | 0 |
| Bösarkany | — | Standard | 0 |
| Csakanydoroszlo | — | Standard | 0 |
| Csorna | — | Standard | 0 |
| Dombovar also | — | Standard | 0 |
| Hansagliget | — | Standard | 0 |
| Herceghalom | — | Standard | 0 |
| Hodmezövasarhely | — | Standard | 0 |
| Hortobágy | — | Standard | 0 |
| Horvatnadalja | — | Standard | 0 |
| Ikreny | — | Standard | 0 |
| Jak-Balogunyom | — | Standard | 0 |
| Janossomorja | — | Standard | 0 |
Frequently Asked Questions
Other Countries in This Region
22002 stations
6782 stations
4428 stations
4420 stations
4309 stations
2756 stations
1432 stations
653 stations
648 stations
563 stations
469 stations
436 stations
Data last updated: 2026-02-27