🇳🇱
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
Bahnhöfe
Die Niederlande betreibt eines der weltweit dichtesten und effizientesten Eisenbahnnetze mit NS (Nederlandse Spoorwegen) als Hauptbetreiber. Das Netz verbindet Amsterdam, Rotterdam, Utrecht und andere Städte mit häufigen Verbindungen. Die Niederlande sind ein wichtiges Verkehrsdrehkreuz für grenzüberschreitende Routen nach Belgien, Deutschland und Frankreich.
414
Bahnhöfe
6
Hauptbahnhöfe
1
Betreiber
Nein
Hochgeschwindigkeitsbahn
Schieneninfrastruktur
Spurweite
1435 mm
Elektrifizierung
1.5 kV DC
Betreiber
Beliebte Strecken
Bahnhöfe
| Bahnhof | Stadt | Typ | Verbindungen |
|---|---|---|---|
| Rotterdam Centraal | — | Major | 778 |
| Amsterdam-Centraal | — | Major | 778 |
| The Hague | — | Major | 778 |
| Utrecht Centraal | — | Major | 778 |
| Leiden Lammenschans | — | Major | 778 |
| Veenendaal Centrum | — | Major | 778 |
| Amsterdam | — | Standard | 0 |
| Castricum | — | Standard | 0 |
| Apeldoorn | — | Standard | 0 |
| Delft | — | Standard | 0 |
| The Hague | — | Standard | 0 |
| Den Helder | — | Standard | 0 |
| Deventer | — | Standard | 0 |
| Dordrecht | — | Standard | 0 |
| Dronten | — | Standard | 0 |
| Ede-Wageningen | — | Standard | 0 |
| Eindhoven Centraal | — | Standard | 0 |
| Enschede | — | Standard | 0 |
| Gouda | — | Standard | 0 |
| Groningen | — | Standard | 0 |
| Heerlen | — | Standard | 0 |
| Heerenveen | — | Standard | 0 |
| Leiden Centraal | — | Standard | 0 |
| Leeuwarden | — | Standard | 0 |
| Maastricht | — | Standard | 0 |
| Naarden-Bussum | — | Standard | 0 |
| Nimwegen | — | Standard | 0 |
| Roosendaal | — | Standard | 0 |
| Sittard | — | Standard | 0 |
| Tilburg | — | Standard | 0 |
| Goes | — | Standard | 0 |
| Helmond | — | Standard | 0 |
| Hengelo | — | Standard | 0 |
| Hilversum | — | Standard | 0 |
| Haarlem | — | Standard | 0 |
| Hoofddorp | — | Standard | 0 |
| Amsterdam Amstel | — | Standard | 0 |
| Amsterdam Sloterdijk | — | Standard | 0 |
| Amsterdam Zuid | — | Standard | 0 |
| Amsterdam Lelylaan | — | Standard | 0 |
| Bad Nieuweschans | — | Standard | 0 |
| Duivendrecht | — | Standard | 0 |
| Herzogenbusch | — | Standard | 0 |
| Oss | — | Standard | 0 |
| Schiedam Centrum | — | Standard | 0 |
| Flushing | — | Standard | 0 |
| Almelo | — | Standard | 0 |
| Alkmaar | — | Standard | 0 |
| Arnheim | — | Standard | 0 |
| Assen | — | Standard | 0 |
Häufig gestellte Fragen
Andere Länder in dieser Region
Daten zuletzt aktualisiert: 2026-02-27