Countries with the Most Train Stations
국가 랭킹Countries with the most stations have invested in extensive rail coverage, connecting not just major cities but also smaller towns and rural communities. Station density often correlates with rail ridership and public transit investment.
| # | 이름 | 값 |
|---|---|---|
| 1 | 인도 | 7,325 stations |
| 2 | 독일 | 5,687 stations |
| 3 | Japan | 9,070 stations |
| 4 | France | 3,014 stations |
| 5 | United Kingdom | 2,563 stations |
| 6 | Italy | 2,200 stations |
| 7 | 중국 | 5,200+ stations |
| 8 | Spain | 1,539 stations |
| 9 | Switzerland | 1,800+ stations |
| 10 | Austria | 1,066 stations |
방법론
Ranked by total number of active passenger stations, including mainline, suburban, and regional halt stations from national railway databases.
주요 정보
| 카테고리 | 국가 랭킹 |
| 항목 수 | 10 |
| 단위 | stations |