🇨🇭 취리히
Major스위스
Zürich HB, UIC 8503000, is the busiest railway station in Switzerland and the centre of the Swiss Federal Railways network, handling more than 450,000 passengers on a typical day. Opened in 1871, it has grown into a complex spread over several levels: the historic main hall at street level, the underground Löwenstrasse station for suburban services, the Museumstrasse passage, and the retail concourse known as ShopVille. The station is the reference point for the co-ordinated national timetable, in which long-distance departures across the country are timed to connect within a repeating cycle. Zürich HB stands at the northern edge of the old town near 47.38° N, 8.54° E, where the Sihl joins the Limmat, and keeps Europe/Zurich time.
On this page
주요 정보
| 국가 | 🇨🇭 스위스 |
| 유형 | Major |
| 좌표 | 47.378186, 8.539203 |
| 시간대 | Europe/Zurich |
| 연결 노선 | 770 |
| UIC 코드 | 8503000 |
자주 묻는 질문
운영사
주요 목적지
| 목적지 | 거리 | 소요 시간 | |
|---|---|---|---|
| 🇨🇭 에글 | 168 km | 92 분 | 노선 → |
| 🇨🇭 베른 | 96 km | 57 분 | 노선 → |
| 🇨🇭 로잔 | 174 km | 95 분 | 노선 → |
| 🇮🇹 밀라노 | 216 km | 115 분 | 노선 → |
| 🇨🇭 뇌샤텔 | 128 km | 72 분 | 노선 → |
| 🇨🇭 시옹 | 156 km | 86 분 | 노선 → |
| 🇨🇭 시에르/지더스 | 143 km | 80 분 | 노선 → |
| 🇨🇭 디젠티스/뮈스타이어 | 79 km | 49 분 | 노선 → |
| 🇨🇭 안데르마트 | 83 km | 50 분 | 노선 → |
| 🇩🇪 아헨 | 417 km | 213 분 | 노선 → |
| 🇨🇭 알트도르프 | 56 km | 65 분 | 노선 → |
| 🇩🇪 아우크스부르크 | 207 km | 111 분 | 노선 → |
| 🇨🇭 벨린초나 | 137 km | 77 분 | 노선 → |
| 🇨🇭 베 | 171 km | 93 분 | 노선 → |
| 🇨🇭 브루넨 | 42 km | 51 분 | 노선 → |
| 🇮🇹 코모 산조반니 | 179 km | 97 분 | 노선 → |
| 🇩🇪 뒤스부르크 | 468 km | 238 분 | 노선 → |
| 🇨🇭 에르스트펠트 | 63 km | 71 분 | 노선 → |
| 🇨🇭 플뤼엘렌 | 53 km | 62 분 | 노선 → |
| 🇩🇪 프리드리히스하펜 | 77 km | 85 분 | 노선 → |
인근 역
Explore on Sister Sites
데이터 최종 업데이트: 2026-02-27