Fastest Train Operators by Maximum Speed
Xếp Hạng Nhà Khai ThácThese operators deploy the fastest trains in regular commercial service. Maximum operating speeds reflect both the quality of dedicated infrastructure and the technological capabilities of rolling stock.
| # | Tên | Giá Trị |
|---|---|---|
| 1 | China Railway (CR) | 350 km/h |
| 2 | SNCF (TGV) | 320 km/h |
| 3 | JR East | 320 km/h |
| 4 | Renfe (AVE) | 310 km/h |
| 5 | Trenitalia | 300 km/h |
| 6 | Eurostar | 300 km/h |
| 7 | KTX (Korail) | 305 km/h |
| 8 | JR Central | 285 km/h |
| 9 | DB (ICE) | 300 km/h |
| 10 | Italo (NTV) | 300 km/h |
Phương Pháp
Ranked by the highest speed achieved in regular scheduled passenger service, not test records or speed attempts.
Thông Tin Nhanh
| Danh Mục | Xếp Hạng Nhà Khai Thác |
| Mục | 10 |
| Đơn Vị | km/h |