Largest Train Operators by Number of Stations
تصنيفات المشغلينThe world's largest rail operators manage sprawling networks of thousands of stations, from tiny rural halts to grand city terminals. Network size reflects a country's investment in comprehensive rail coverage.
| # | الاسم | القيمة |
|---|---|---|
| 1 | Indian Railways | 7,325 stations |
| 2 | Deutsche Bahn (DB) | 5,687 stations |
| 3 | SNCF | 3,014 stations |
| 4 | JR Group (Japan) | 4,368 stations |
| 5 | Network Rail (UK) | 2,563 stations |
| 6 | SBB/CFF/FFS | 794 stations |
| 7 | NS (Nederlandse Spoorwegen) | 397 stations |
| 8 | Renfe | 1,539 stations |
| 9 | Trenitalia | 2,200 stations |
| 10 | OBB | 1,066 stations |
المنهجية
Ranked by total number of passenger stations operated or managed, based on operator annual reports and national railway statistics.
حقائق سريعة
| الفئة | تصنيفات المشغلين |
| المدخلات | 10 |
| الوحدة | stations |