🇵🇱 Poland
Train Stations
Poland's rail network has undergone significant modernization since EU accession, with PKP Intercity operating the national long-distance services. The flagship Express InterCity Premium (EIP) Pendolino trains connect Warsaw to Krakow in 2h18m, Warsaw to Gdansk in 2h47m, and Warsaw to Wroclaw in 2h40m at speeds up to 200 km/h on upgraded track. EC (EuroCity), IC (InterCity), and TLK (Twoje Linie Kolejowe) trains serve a wide range of routes at different price and comfort levels. Poland is Central Europe's largest country by area, and the rail network reflects this scale: Warsaw to Krakow, Warsaw to Gdansk, and the east-west corridor from Poznan to Warsaw are the busiest routes. Major upgrades have raised speeds on key lines, and further improvements are ongoing. Regional services are operated by Regional Railway Companies (e.g., Koleje Mazowieckie, Koleje Slaskie) on behalf of voivodeships. Warsaw's SKM and WKD commuter rail networks supplement the extensive metro system. Tickets are available at intercity.pl, the PKP app, and station kiosks. Advance Promo fares offer substantial savings on EIP trains. Poland is covered by Eurail/Interrail Global Pass, though EIP seat reservations (around PLN 30-40) are required. International connections include EC trains to Berlin (5h30m), Vienna (7h), and Budapest (10h).
436
Stations
2
Main Stations
1
Operators
No
High-Speed Rail
Rail Infrastructure
Track Gauge
1435 mm
Electrification
3 kV DC
Operators
Popular Routes
Stations
| Station | City | Type | Connections |
|---|---|---|---|
| Warsaw | — | Major | 778 |
| Łódź Kaliska | — | Major | 778 |
| Czersk | — | Standard | 0 |
| Leżajsk | — | Standard | 0 |
| Duszniki Zdrój | — | Standard | 0 |
| Chojnice | — | Standard | 0 |
| Biała Podlaska | — | Standard | 0 |
| Białogard | — | Standard | 0 |
| Białystok | — | Standard | 0 |
| Bochnia | — | Standard | 0 |
| Bolesławiec | — | Standard | 0 |
| Brzeg | — | Standard | 0 |
| Bytom | — | Standard | 0 |
| Chełm | — | Standard | 0 |
| Chorzów Miasto | — | Standard | 0 |
| Chrzanow | — | Standard | 0 |
| Ciechanow | — | Standard | 0 |
| Cieszyn | — | Standard | 0 |
| Jedrzejow | — | Standard | 0 |
| Czechowice Dziedzice | — | Standard | 0 |
| Ełk | — | Standard | 0 |
| Elbląg | — | Standard | 0 |
| Głogów | — | Standard | 0 |
| Gizycko | — | Standard | 0 |
| Gliwice | — | Standard | 0 |
| Gorzów Wielkopolski | — | Standard | 0 |
| Grudziadz | — | Standard | 0 |
| Kalisz | — | Standard | 0 |
| Kędzierzyn Koźle | — | Standard | 0 |
| Ketrzyn | — | Standard | 0 |
| Kołobrzeg | — | Standard | 0 |
| Konin | — | Standard | 0 |
| Koluszki | — | Standard | 0 |
| Koszalin | — | Standard | 0 |
| Kraków | — | Standard | 0 |
| Kraśnik | — | Standard | 0 |
| Krosno | — | Standard | 0 |
| Kudowa Zdrój | — | Standard | 0 |
| Kutno | — | Standard | 0 |
| Lancut | — | Standard | 0 |
| Lebork | — | Standard | 0 |
| Leszno | — | Standard | 0 |
| Lublin | — | Standard | 0 |
| Lubliniec | — | Standard | 0 |
| Lukow | — | Standard | 0 |
| Małaszewicze | — | Standard | 0 |
| Malbork | — | Standard | 0 |
| Małkinia | — | Standard | 0 |
| Nisko | — | Standard | 0 |
| Nysa | — | Standard | 0 |
Frequently Asked Questions
Other Countries in This Region
22002 stations
6782 stations
4428 stations
4420 stations
4309 stations
2756 stations
1432 stations
653 stations
648 stations
563 stations
469 stations
414 stations
Data last updated: 2026-02-27