🇦🇹 Austria
Train Stations
Austria's rail network is operated by OBB (Osterreichische Bundesbahnen), which runs one of Europe's most passenger-friendly rail systems. The flagship Railjet trains connect Vienna to Salzburg in 2h25m, Vienna to Graz in 2h35m, and extend internationally to Munich, Zurich, Budapest, and Prague at speeds up to 230 km/h. OBB has dramatically revived European night train travel through its Nightjet brand, which operates overnight services to over 20 destinations including Rome, Paris, Hamburg, Amsterdam, and Brussels -- making Austria the continent's night train hub. Austria's geography -- dominated by the Alps -- requires extensive tunneling and mountain engineering. The Semmering Railway (opened 1854) was the world's first mountain railway built by steam power and is a UNESCO World Heritage Site. The Arlberg, Tauern, and Brenner routes provide key east-west and north-south corridors. Regional services (Schnellbahn S-Bahn) cover the Vienna metropolitan area and provincial hubs. The Westbahn private operator competes with OBB on the Vienna-Salzburg corridor, offering competitive fares. The OBB Vorteilscard (EUR 66/year) gives 50% discount on all OBB domestic fares, paying for itself in just a few journeys. OBB's Sparschiene advance fares start from EUR 9.90 for domestic routes. The Eurail/Interrail Austria Pass and Global Pass cover all OBB trains. OBB Nightjet trains offer couchette and private sleeping compartment options, with all-inclusive prices covering dinner, breakfast, and bed linens.
1,432
Stations
5
Main Stations
1
Operators
No
High-Speed Rail
Rail Infrastructure
Track Gauge
1435 mm
Electrification
15 kV AC
Operators
Popular Routes
Stations
| Station | City | Type | Connections |
|---|---|---|---|
| Graz Hbf | — | Major | 778 |
| Salzburg Hbf | — | Major | 778 |
| Villach Hbf | — | Major | 778 |
| Vienna | — | Major | 778 |
| Wolfsberg in Ktn Bahnhof | — | Major | 778 |
| Bregenz | — | Standard | 0 |
| Feldkirch | — | Standard | 0 |
| Innsbruck Hbf | — | Standard | 0 |
| St. Pölten Hbf | — | Standard | 0 |
| Wiener Neustadt Hbf | — | Standard | 0 |
| Wörgl | — | Standard | 0 |
| Klagenfurt Hbf | — | Standard | 0 |
| Wels Hbf | — | Standard | 0 |
| Vienna | — | Standard | 0 |
| Vienna | — | Standard | 0 |
| Jenbach | — | Standard | 0 |
| Kufstein | — | Standard | 0 |
| Attnang-Puchheim | — | Standard | 0 |
| Bregenz Riedenburg | — | Standard | 0 |
| Dornbirn | — | Standard | 0 |
| Friesach | — | Standard | 0 |
| Leoben Hbf | — | Standard | 0 |
| Linz/Donau Hbf | — | Standard | 0 |
| Steyr | — | Standard | 0 |
| Lienz in Osttirol | — | Standard | 0 |
| Knittelfeld Bahnhof | — | Standard | 0 |
| Landeck-Zams | — | Standard | 0 |
| Schwarzach-St. Veit | — | Standard | 0 |
| Villach Warmbad | — | Standard | 0 |
| Villach Westbahnhof | — | Standard | 0 |
| Vienna | — | Standard | 0 |
| Vienna | — | Standard | 0 |
| Bludenz | — | Standard | 0 |
| Bischofshofen | — | Standard | 0 |
| Bad Hofgastein | — | Standard | 0 |
| Bad Gastein | — | Standard | 0 |
| Bruck/Mur | — | Standard | 0 |
| Judenburg | — | Standard | 0 |
| Mallnitz-Obervellach | — | Standard | 0 |
| Saalfelden | — | Standard | 0 |
| Sillian | — | Standard | 0 |
| Spittal-Millstättersee | — | Standard | 0 |
| St. Anton am Arlberg | — | Standard | 0 |
| St. Johann im Pongau | — | Standard | 0 |
| St. Valentin | — | Standard | 0 |
| Vienna Airport | — | Standard | 0 |
| Matrei am Brenner | — | Standard | 0 |
| Fieberbrunn | — | Standard | 0 |
| Horn NÖ | — | Standard | 0 |
| Hötzelsdorf-Geras | — | Standard | 0 |
Frequently Asked Questions
Other Countries in This Region
22002 stations
6782 stations
4428 stations
4420 stations
4309 stations
2756 stations
653 stations
648 stations
563 stations
469 stations
436 stations
414 stations
Data last updated: 2026-02-27