🇩🇪
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
Train Stations
Deutsche Bahn (DB) operates Germany's comprehensive rail network covering over 33,000 km of track. The ICE (InterCity Express) fleet connects major cities at speeds up to 300 km/h: Frankfurt to Berlin in 4 hours, Hamburg to Munich in under 6 hours, and Cologne to Berlin in about 4.5 hours. InterCity (IC) and EuroCity (EC) trains serve secondary routes, while the Regional Express (RE) and S-Bahn networks handle commuter and regional travel. DB also operates extensive night train services domestically and partners with Austrian OBB for cross-border Nightjet routes to Vienna, Zurich, Rome, and Amsterdam. Germany introduced the Deutschland-Ticket in 2023 -- a EUR 49/month flat-rate ticket for unlimited travel on all regional trains, S-Bahn, U-Bahn, trams, and buses nationwide. This revolutionary pass has been adopted by millions of commuters and travelers. For long-distance ICE and IC travel, DB's Sparpreis (advance-purchase) fares offer significant savings when booked weeks ahead via the DB Navigator app or bahn.de. The BahnCard (25 or 50) provides 25-50% discount on all DB fares for frequent travelers. Germany is a central hub for European rail travel, with direct ICE services to Paris, Amsterdam, Brussels, Vienna, Zurich, and Copenhagen. The Cologne-Frankfurt high-speed line (300 km/h) and the Munich-Nuremberg corridor are among Europe's fastest. Major construction projects are ongoing to expand high-speed capacity, including the new Stuttgart 21 underground station and additional high-speed lines between major cities.
6,782
Stations
110
Main Stations
2
Operators
Yes
High-Speed Rail
Rail Infrastructure
Track Gauge
1435 mm
Electrification
15 kV AC
Operators
Popular Routes
Stations
| Station | City | Type | Connections |
|---|---|---|---|
| Cologne | — | Major | 778 |
| Aachen Hbf | — | Major | 778 |
| Stuttgart Hbf | — | Major | 778 |
| Ulm Hbf | — | Major | 778 |
| Mannheim Hbf | — | Major | 777 |
| Augsburg Hbf | — | Major | 778 |
| Frankfurt (Main) Hbf | — | Major | 778 |
| Munich | — | Major | 778 |
| Friedrichshafen Stadt | — | Major | 778 |
| Karlsruhe Hbf | — | Major | 778 |
| Duisburg Hbf | — | Major | 776 |
| Saarbrücken Hbf | — | Major | 777 |
| Heidelberg Hbf | — | Major | 778 |
| Nuremberg | — | Major | 777 |
| Düsseldorf Hbf | — | Major | 777 |
| Würzburg Hbf | — | Major | 778 |
| Lindau-Insel Hbf | — | Major | 778 |
| Bonn Hbf | — | Major | 778 |
| Neustadt (Weinstr) Hbf | — | Major | 778 |
| Freiburg (Breisgau) Hbf | — | Major | 778 |
| Darmstadt Hbf | — | Major | 778 |
| Essen Hbf | — | Major | 775 |
| Gelsenkirchen Hbf | — | Major | 776 |
| Koblenz Hbf | — | Major | 778 |
| Berchtesgaden Hbf | — | Major | 778 |
| Hamburg Hbf | — | Major | 778 |
| Magdeburg Hbf | — | Major | 778 |
| Dresden Hbf | — | Major | 778 |
| Chemnitz Hbf | — | Major | 778 |
| Hanover | — | Major | 778 |
| Neuss Hbf | — | Major | 777 |
| Paderborn Hbf | — | Major | 778 |
| Münster (Westf) Hbf | — | Major | 778 |
| Neunkirchen (Saar) Hbf | — | Major | 778 |
| Tübingen Hbf | — | Major | 778 |
| Schwerin Hbf | — | Major | 778 |
| Sinsheim (Elsenz) Hbf | — | Major | 778 |
| Worms Hbf | — | Major | 778 |
| Wuppertal Hbf | — | Major | 777 |
| Pforzheim Hbf | — | Major | 778 |
| Stralsund Hbf | — | Major | 778 |
| Potsdam Hbf | — | Major | 778 |
| Zwickau (Sachs) Hbf | — | Major | 778 |
| Mönchengladbach Hbf | — | Major | 778 |
| Krefeld Hbf | — | Major | 778 |
| Bielefeld Hbf | — | Major | 778 |
| Bremerhaven Hbf | — | Major | 778 |
| Emden Hbf | — | Major | 778 |
| Regensburg Hbf | — | Major | 778 |
| Jestetten | — | Major | 774 |
Frequently Asked Questions
Other Countries in This Region
Data last updated: 2026-02-27