🇫🇷 Aime-la-Plagne
MajorFrance
Skiers bound for La Plagne leave the train at Aime-la-Plagne, a station in the Tarentaise valley of Savoie carrying UIC code 8774176. The line from Chambéry to Bourg-Saint-Maurice runs along the floor of the valley, and the resorts occupy the slopes above, reached by road or cable car from the valley stations. Traffic is strongly seasonal: additional services, including trains from northern Europe, are timetabled on winter Saturdays, while summer use is comparatively light. The town of Aime preserves an eleventh-century Romanesque basilica, one of the older buildings in the upper Tarentaise. The station stands at roughly 45.55 degrees north, 6.65 degrees east, in a valley that also carried the 1992 Winter Olympic events.
On this page
Kurzinfo
| Land | 🇫🇷 France |
| Typ | Major |
| Koordinaten | 45,5544, 6,648646 |
| Zeitzone | Europe/Paris |
| Verbindungen | 778 |
| UIC-Code | 8774176 |
Häufig gestellte Fragen
Betreiber
Top-Reiseziele
| Zielort | Entfernung | Dauer | |
|---|---|---|---|
| 🇨🇭 Aigle | 88 km | 53 Min. | Strecke → |
| 🇨🇭 Genf | 83 km | 50 Min. | Strecke → |
| 🇫🇷 Bourg-en-Bresse | 132 km | 47 Min. | Strecke → |
| 🇨🇭 Bern Hbf | 167 km | 91 Min. | Strecke → |
| 🇨🇭 Basel SBB | 233 km | 124 Min. | Strecke → |
| 🇨🇭 Sierre/Siders | 107 km | 62 Min. | Strecke → |
| 🇨🇭 Neuenburg | 162 km | 89 Min. | Strecke → |
| 🇮🇹 Mailand | 199 km | 66 Min. | Strecke → |
| 🇨🇭 Martigny | 70 km | 78 Min. | Strecke → |
| 🇨🇭 Lausanne | 107 km | 62 Min. | Strecke → |
| 🇨🇭 Zürich HB | 249 km | 132 Min. | Strecke → |
| 🇨🇭 Sitten | 93 km | 55 Min. | Strecke → |
| 🇨🇭 Altdorf | 212 km | 114 Min. | Strecke → |
| 🇩🇪 Aachen Hbf | 581 km | 172 Min. | Strecke → |
| 🇨🇭 Andermatt | 192 km | 104 Min. | Strecke → |
| 🇨🇭 Disentis/Muster | 213 km | 114 Min. | Strecke → |
| 🇨🇭 Bex | 82 km | 50 Min. | Strecke → |
| 🇨🇭 Bellinzona | 198 km | 106 Min. | Strecke → |
| 🇩🇪 Augsburg Hbf | 448 km | 135 Min. | Strecke → |
| 🇮🇹 Como San Giovanni | 190 km | 63 Min. | Strecke → |
Nahegelegene Bahnhöfe
Explore on Sister Sites
Daten zuletzt aktualisiert: 2026-02-27