🇮🇪 Irlanda
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
Estaciones de tren
294
Estaciones
1
Estaciones principales
1
Operadores
No
Tren de alta velocidad
Infraestructura ferroviaria
Ancho de vía
1600 mm
Electrificación
1.5 kV DC
Operadores
Estaciones
| Estación | Ciudad | Tipo | Conexiones |
|---|---|---|---|
| Dublín Connolly | — | Major | 778 |
| Rosslare Harbour | — | Standard | 0 |
| Enniscorthy | — | Standard | 0 |
| Mostrim | — | Standard | 0 |
| Mullingar | — | Standard | 0 |
| Roscrea | — | Standard | 0 |
| Rosslare Strand | — | Standard | 0 |
| Woodlawn | — | Standard | 0 |
| Attymon | — | Standard | 0 |
| Cahir | — | Standard | 0 |
| Cloughjordan | — | Standard | 0 |
| Carrick-On-Shannon | — | Standard | 0 |
| Carrick-On-Suir | — | Standard | 0 |
| Drogheda | — | Standard | 0 |
| Droichead Nua | — | Standard | 0 |
| Dromod | — | Standard | 0 |
| Dundalk | — | Standard | 0 |
| Arklow | — | Standard | 0 |
| Athenry | — | Standard | 0 |
| Athlone | — | Standard | 0 |
| Athy | — | Standard | 0 |
| Ballina | — | Standard | 0 |
| Ballinasloe | — | Standard | 0 |
| Ballybrophy | — | Standard | 0 |
| Ballyhaunis | — | Standard | 0 |
| Ballymote | — | Standard | 0 |
| Banteer | — | Standard | 0 |
| Birdhill | — | Standard | 0 |
| Boyle | — | Standard | 0 |
| Carlow | — | Standard | 0 |
| Castlebar | — | Standard | 0 |
| Castle Connell | — | Standard | 0 |
| Castlerea | — | Standard | 0 |
| Charleville | — | Standard | 0 |
| Clara | — | Standard | 0 |
| Claremorris | — | Standard | 0 |
| Clonmel | — | Standard | 0 |
| Collooney | — | Standard | 0 |
| Cork | — | Standard | 0 |
| Dublin Heuston | — | Standard | 0 |
| Enfield | — | Standard | 0 |
| Ennis | — | Standard | 0 |
| Farranfore | — | Standard | 0 |
| Foxford | — | Standard | 0 |
| Galway | — | Standard | 0 |
| Gorey | — | Standard | 0 |
| Greystones | — | Standard | 0 |
| Kildare | — | Standard | 0 |
| Kilkenny | — | Standard | 0 |
| Killarney | — | Standard | 0 |
Otros países en esta región
🇨🇭
Suiza
🇩🇪
22002 estaciones
Alemania
🇫🇷
6782 estaciones
Francia
🇪🇸
4428 estaciones
España
🇮🇹
4420 estaciones
Italia
🇬🇧
4309 estaciones
Reino Unido
🇦🇹
2756 estaciones
Austria
🇳🇴
1432 estaciones
Noruega
🇭🇷
653 estaciones
Croacia
🇧🇪
648 estaciones
Bélgica
🇨🇿
563 estaciones
República Checa
🇵🇱
469 estaciones
Polonia
436 estaciones
Datos actualizados por última vez: 2026-02-27