🇮🇹 Agropoli-Castellabate
MajorItaly
Agropoli-Castellabate is the main station for तटal town of Agropoli on the Cilento coast के दक्षिण में Salerno in the Campania region of दक्षिणern इटली. Trenitalia intercity and क्षेत्रीय ट्रेनें on the Salerno–Reggio Calabria line stop here, को जोड़ते हुए the Cilento coast with Salerno to the उत्तर and आगे to नेपल्स, के साथ-साथ दक्षिणward to Sapri and Calabria. The station is a प्रवेश द्वार for आगंतुक to the Cilento and Vallo di Diano National Park, a यूनेस्को World Heritage area known for its शानदार तटरेखा and ancient Greek temples at Paestum.
On this page
त्वरित तथ्य
| देश | 🇮🇹 Italy |
| प्रकार | Major |
| निर्देशांक | 40.351534, 15.001755 |
| समय क्षेत्र | Europe/Rome |
| कनेक्शन | 778 |
| UIC कोड | 8311705 |
अक्सर पूछे जाने वाले प्रश्न
Agropoli-Castellabate station is about 3 kilometres from Agropoli's old town on the hilltop. Local buses connect the station to the centre, or a taxi takes about 5 minutes. The station serves two municipalities along the Cilento coast.
Trenitalia regional trains connect Agropoli to Salerno in about one hour and to Naples in about 2 hours. Some InterCity trains also stop here. The station is on the Tyrrhenian coast line through the Cilento.
Luggage storage at the station is limited. The station has a ticket office and basic facilities. The town is best explored by bus or taxi from the station due to the hilltop location.
Agropoli's medieval castle and old town overlook the Cilento coast. The station also serves Castellabate, featured in the Italian comedy film 'Benvenuti al Sud.' The Cilento and Vallo di Diano National Park, a UNESCO World Heritage Site, surrounds the area.
The Cilento is a rugged coastal region south of Salerno, part of a UNESCO World Heritage Site that includes the Greek temples of Paestum. The area is known for pristine beaches, Mediterranean diet cuisine, and relatively untouristed charm compared to the Amalfi Coast further north.
संचालक
शीर्ष गंतव्य
| गंतव्य | दूरी | अवधि | |
|---|---|---|---|
| 🇮🇹 Potenza Centrale | 75 km | 84 मिनट | मार्ग → |
| 🇦🇹 Vienna | 878 km | 438 मिनट | मार्ग → |
| 🇪🇸 Segovia Guiomar | 1610 km | 458 मिनट | मार्ग → |
| 🇪🇸 Seville | 1841 km | 523 मिनट | मार्ग → |
| 🇪🇸 Zaragoza Delicias | 1341 km | 384 मिनट | मार्ग → |
| 🇪🇸 Cuenca Fernando Zobel | 1455 km | 415 मिनट | मार्ग → |
| 🇪🇸 Guadalajara Estación | 1535 km | 438 मिनट | मार्ग → |
| 🇮🇹 Imperia | 697 km | 204 मिनट | मार्ग → |
| 🇮🇹 Borgo Valsugana Est | 696 km | 204 मिनट | मार्ग → |
| 🇨🇭 Urnäsch Bahnhof | 900 km | 449 मिनट | मार्ग → |
| 🇨🇭 Uerikon Bahnhof | 915 km | 456 मिनट | मार्ग → |
| 🇨🇭 Uzwil Bahnhof | 917 km | 457 मिनट | मार्ग → |
| 🇪🇸 Vigo Guixar | 1986 km | 563 मिनट | मार्ग → |
| 🇬🇧 Wallasey Village | 1988 km | 564 मिनट | मार्ग → |
| 🇬🇧 Walthamstow Central | 1699 km | 483 मिनट | मार्ग → |
| 🇬🇧 Walton (Merseyside) | 1986 km | 563 मिनट | मार्ग → |
| 🇬🇧 Wandsworth Town | 1698 km | 483 मिनट | मार्ग → |
| 🇬🇧 Watford High Street | 1723 km | 490 मिनट | मार्ग → |
| 🇨🇭 Wattwil Bahnhof | 906 km | 452 मिनट | मार्ग → |
| 🇨🇭 Walzenhausen Bahnhof | 900 km | 449 मिनट | मार्ग → |
निकटवर्ती स्टेशन
Explore on Sister Sites
डेटा अंतिम बार अपडेट किया गया: 2026-02-27