🇮🇹 Agropoli-Castellabate
MajorItaly
Agropoli-Castellabate is der Haupt- station for the coastal town of Agropoli on the Cilento coast south of Salerno in the Kampanien region of southern Italien. Trenitalia intercity and Regionalzüge on the Salerno–Reggio Calabria line stop here, verbindend the Cilento coast with Salerno to the north and onward to Neapel, sowie southward to Sapri and Calabria. The station is a gateway for visitors to the Cilento and Vallo di Diano National Park, a UNESCO World Heritage area known for its spectacular coastline and ancient Greek temples at Paestum.
On this page
Kurzinfo
| Land | 🇮🇹 Italy |
| Typ | Major |
| Koordinaten | 40,351534, 15,001755 |
| Zeitzone | Europe/Rome |
| Verbindungen | 778 |
| UIC-Code | 8311705 |
Häufig gestellte Fragen
Agropoli-Castellabate station is about 3 kilometres from Agropoli's old town on the hilltop. Local buses connect the station to the centre, or a taxi takes about 5 minutes. The station serves two municipalities along the Cilento coast.
Trenitalia regional trains connect Agropoli to Salerno in about one hour and to Naples in about 2 hours. Some InterCity trains also stop here. The station is on the Tyrrhenian coast line through the Cilento.
Luggage storage at the station is limited. The station has a ticket office and basic facilities. The town is best explored by bus or taxi from the station due to the hilltop location.
Agropoli's medieval castle and old town overlook the Cilento coast. The station also serves Castellabate, featured in the Italian comedy film 'Benvenuti al Sud.' The Cilento and Vallo di Diano National Park, a UNESCO World Heritage Site, surrounds the area.
The Cilento is a rugged coastal region south of Salerno, part of a UNESCO World Heritage Site that includes the Greek temples of Paestum. The area is known for pristine beaches, Mediterranean diet cuisine, and relatively untouristed charm compared to the Amalfi Coast further north.
Betreiber
Top-Reiseziele
| Zielort | Entfernung | Dauer | |
|---|---|---|---|
| 🇮🇹 Potenza Centrale | 75 km | 84 Min. | Strecke → |
| 🇦🇹 Vienna | 878 km | 438 Min. | Strecke → |
| 🇪🇸 Segovia Guiomar | 1.610 km | 458 Min. | Strecke → |
| 🇪🇸 Seville | 1.841 km | 523 Min. | Strecke → |
| 🇪🇸 Saragossa | 1.341 km | 384 Min. | Strecke → |
| 🇪🇸 Cuenca Fernando Zobel | 1.455 km | 415 Min. | Strecke → |
| 🇪🇸 Guadalajara Estación | 1.535 km | 438 Min. | Strecke → |
| 🇮🇹 Imperia | 697 km | 204 Min. | Strecke → |
| 🇮🇹 Borgo Valsugana Est | 696 km | 204 Min. | Strecke → |
| 🇨🇭 Urnäsch Bahnhof | 900 km | 449 Min. | Strecke → |
| 🇨🇭 Uerikon Bahnhof | 915 km | 456 Min. | Strecke → |
| 🇨🇭 Uzwil Bahnhof | 917 km | 457 Min. | Strecke → |
| 🇪🇸 Vigo Guixar | 1.986 km | 563 Min. | Strecke → |
| 🇬🇧 Wallasey Village | 1.988 km | 564 Min. | Strecke → |
| 🇬🇧 Walthamstow Central | 1.699 km | 483 Min. | Strecke → |
| 🇬🇧 Walton (Merseyside) | 1.986 km | 563 Min. | Strecke → |
| 🇬🇧 Wandsworth Town | 1.698 km | 483 Min. | Strecke → |
| 🇬🇧 Watford High Street | 1.723 km | 490 Min. | Strecke → |
| 🇨🇭 Wattwil Bahnhof | 906 km | 452 Min. | Strecke → |
| 🇨🇭 Walzenhausen Bahnhof | 900 km | 449 Min. | Strecke → |
Nahegelegene Bahnhöfe
Explore on Sister Sites
Daten zuletzt aktualisiert: 2026-02-27