🇨🇿 チェコ
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
鉄道駅
チェコ's 鉄道ネットワーク is one of Central Europe's most extensive, with CD (Ceske drahy) as the dominant operator. プラハ is the hub, with connections to Brno (2h30m), Ostrava (3h), and Ceske Budejovice (2h30m) via IC and EC trains reaching up to 160 km/h on the main corridors. Private operator RegioJet (yellow trains) and Leo Express compete on key routes including プラハ-Brno and プラハ-Ostrava, offering modern coaches, onboard Wi-Fi, and competitive fares that have significantly reduced prices. Czech rail is a key transit corridor for international services: プラハ sits on the ウィーン-Dresden-ベルリン axis and is served by EC and RJ trains to ウィーン (4h), ベルリン (4h), ブダペスト (7h), and ワルシャワ (7h). A new 高速鉄道 network (Vysoka rychlost zeleznice) connecting プラハ to Brno, Ostrava, and Dresden is in planning, with first sections targeted for the 2030s. Currently, speeds on the main プラハ-Brno corridor are being upgraded to 200 km/h. Tickets are 利用可能 at cd.cz, the CD app, regiojet.cz, and leoexpress.cz. Czech domestic fares are affordable by Western European standards. The Na Ceste card offers unlimited domestic rail travel. チェコ is covered by ユーレイル/インターレール. The scenic Elbe River route from プラハ to Dresden is a popular choice for travelers heading toward ドイツ.
469
駅
5
主要駅
1
鉄道事業者
いいえ
高速鉄道
鉄道インフラ
軌間
1435 mm
電化
3 kV DC
鉄道事業者
人気ルート
駅
| 駅 | 都市 | 種類 | 接続 |
|---|---|---|---|
| プラハ | — | Major | 778 |
| ウスティー・ナド・ラベム中央駅 | — | Major | 778 |
| ブルノ | — | Major | 778 |
| プルゼニ | — | Major | 778 |
| オストラヴァ | — | Major | 778 |
| ジェチーン | — | Standard | 0 |
| ブルノ | — | Standard | 0 |
| リベレツ | — | Standard | 0 |
| パルドゥビツェ | — | Standard | 0 |
| オロモウツ | — | Standard | 0 |
| プラハ・ホレショヴィツェ | — | Standard | 0 |
| カルロヴィ・ヴァリ | — | Standard | 0 |
| テプリツェ・ヴ・チェハーフ | — | Standard | 0 |
| フラスト・ウ・フルディミ | — | Standard | 0 |
| メジムニェスティー駅 | — | Standard | 0 |
| ベラー・ポト・ベズデゼム | — | Standard | 0 |
| ベルチツェ | — | Standard | 0 |
| ベロティン | — | Standard | 0 |
| ホルニー・スハー | — | Standard | 0 |
| ブルンタール | — | Standard | 0 |
| レトフラト | — | Standard | 0 |
| レトヴィツェ | — | Standard | 0 |
| ベロウン | — | Standard | 0 |
| ドブジャニ | — | Standard | 0 |
| チャストロヴィツェ | — | Standard | 0 |
| ボフミン | — | Standard | 0 |
| ボフティツェ | — | Standard | 0 |
| フルメツ・ナド・ツィドリノウ | — | Standard | 0 |
| ホツェニュ | — | Standard | 0 |
| チーゾヴァ | — | Standard | 0 |
| チーチェニツェ | — | Standard | 0 |
| チーメリツェ | — | Standard | 0 |
| ブジェツラフ | — | Standard | 0 |
| ブジェスト駅 | — | Standard | 0 |
| イェセニーク・ナト・オドロウ駅 | — | Standard | 0 |
| アダモフ | — | Standard | 0 |
| ベネショフ・ナト・プロウチュニツィー | — | Standard | 0 |
| ベネショフ・ウ・プラヒ | — | Standard | 0 |
| ビリナ | — | Standard | 0 |
| ブリジェヨフ | — | Standard | 0 |
| ブルドフ | — | Standard | 0 |
| ブルドフ温泉 | — | Standard | 0 |
| ブラジョヴィツェ | — | Standard | 0 |
| ボイコヴィツェ | — | Standard | 0 |
| Petrovice u Karviné | — | Standard | 0 |
| ブジェズニツェ | — | Standard | 0 |
| ホルニー・リポヴァ | — | Standard | 0 |
| ブルノ | — | Standard | 0 |
| ブルノ | — | Standard | 0 |
| チャースラフ | — | Standard | 0 |
よくある質問
この地域の他の国・地域
データ最終更新日:2026-02-27