Fastest Train Routes by Top Speed
路線ランキングThese routes feature the highest operational speeds in regular passenger service. China and Japan lead in deploying cutting-edge high-speed rail technology on dedicated infrastructure.
| # | 名称 | 値 |
|---|---|---|
| 1 | Beijing–Shanghai HSR | 350 km/h |
| 2 | Beijing–Guangzhou HSR | 350 km/h |
| 3 | Paris–Strasbourg LGV Est | 320 km/h |
| 4 | Madrid–Barcelona AVE | 310 km/h |
| 5 | Tokaido Shinkansen | 285 km/h |
| 6 | Tohoku Shinkansen | 320 km/h |
| 7 | Rome–Milan | 300 km/h |
| 8 | Ankara–Istanbul YHT | 250 km/h |
| 9 | London–Paris Eurostar | 300 km/h |
| 10 | Seoul–Busan KTX | 305 km/h |
算出方法
Ranked by maximum regular operating speed (not test records) on dedicated high-speed infrastructure during normal revenue service.
概要
| カテゴリー | 路線ランキング |
| 件数 | 10 |
| 単位 | km/h |