Largest Train Operators by Annual Revenue
운영사 랭킹Revenue reflects the commercial scale of railway operations, including passenger fares, freight, infrastructure charges, and ancillary businesses. State-owned operators dominate due to their network monopolies.
| # | 이름 | 값 |
|---|---|---|
| 1 | China Railway (CR) | $165B/year |
| 2 | Deutsche Bahn (DB) | $50B/year |
| 3 | SNCF Group | $43B/year |
| 4 | Indian Railways | $30B/year |
| 5 | JR East | $22B/year |
| 6 | JR Central | $13B/year |
| 7 | Network Rail (UK) | $11B/year |
| 8 | Trenitalia/FS Group | $14B/year |
| 9 | Renfe | $4.5B/year |
| 10 | SBB/CFF/FFS | $9.5B/year |
방법론
Ranked by total annual revenue from rail operations (passenger + freight) in US dollars, based on most recent published financial statements.
주요 정보
| 카테고리 | 운영사 랭킹 |
| 항목 수 | 10 |
| 단위 | USD billion |