🇨🇭 지사흐
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
스위스
주요 정보
| 국가 | 🇨🇭 스위스 |
| 유형 | Major |
| 좌표 | 47.462747, 7.812021 |
| 시간대 | Europe/Zurich |
| 연결 노선 | 777 |
| UIC 코드 | 8500026 |
지사흐 소개
Sissach is a small junction station in the canton of Basel-Landschaft, situated on the BLS Hochdorf and SBB lines between Basel and Olten at the point where the Ergolz valley route diverges toward Tecknau and the Hauenstein. The station is primarily a suburban commuter stop for the greater Basel agglomeration, with S-Bahn services running frequently toward Basel SBB and Olten throughout the day. Though modest in scale, Sissach's position at the junction of two rail routes gives it a disproportionate importance as a local interchange within the Basel regional public transport network.
자주 묻는 질문
운영사
주요 목적지
| 목적지 | 거리 | 소요 시간 | |
|---|---|---|---|
| 🇨🇭 시에르/지더스 | 132 km | 74 분 | 노선 → |
| 🇨🇭 시옹 | 142 km | 79 분 | 노선 → |
| 🇨🇭 에글 | 143 km | 80 분 | 노선 → |
| 🇨🇭 알트도르프 | 90 km | 54 분 | 노선 → |
| 🇨🇭 안데르마트 | 109 km | 63 분 | 노선 → |
| 🇨🇭 디젠티스/뮈스타이어 | 115 km | 66 분 | 노선 → |
| 🇨🇭 프릭 | 16 km | 35 분 | 노선 → |
| 🇨🇭 프루티겐 | 98 km | 58 분 | 노선 → |
| 🇨🇭 에르스트펠트 | 95 km | 56 분 | 노선 → |
| 🇨🇭 플뤼엘렌 | 88 km | 53 분 | 노선 → |
| 🇮🇹 코모 산조반니 | 208 km | 111 분 | 노선 → |
| 🇨🇭 브루넨 | 79 km | 49 분 | 노선 → |
| 🇨🇭 벨린초나 | 169 km | 92 분 | 노선 → |
| 🇨🇭 베 | 148 km | 82 분 | 노선 → |
| 🇨🇭 르냉 VD | 139 km | 78 분 | 노선 → |
| 🇨🇭 로몽 | 109 km | 63 분 | 노선 → |
| 🇨🇭 로트크로이츠 | 59 km | 68 분 | 노선 → |
| 🇨🇭 사메당 | 187 km | 101 분 | 노선 → |
| 🇨🇭 자르간스 | 132 km | 74 분 | 노선 → |
| 🇨🇭 생모리스 | 152 km | 84 분 | 노선 → |
인근 역
Explore on Sister Sites
데이터 최종 업데이트: 2026-02-27