Countries with Highest Rail Usage Per Capita
Country RankingsPer-capita rail usage reveals how integral trains are to daily life. Countries with high rail usage typically have reliable, frequent service, compact geography, and strong public transit culture.
| # | Name | Value |
|---|---|---|
| 1 | Switzerland | 2,450 pkm/capita |
| 2 | Japan | 2,020 pkm/capita |
| 3 | Austria | 1,640 pkm/capita |
| 4 | Denmark | 1,280 pkm/capita |
| 5 | France | 1,380 pkm/capita |
| 6 | Netherlands | 1,170 pkm/capita |
| 7 | Sweden | 1,210 pkm/capita |
| 8 | Germany | 1,150 pkm/capita |
| 9 | United Kingdom | 1,030 pkm/capita |
| 10 | Belgium | 920 pkm/capita |
Methodology
Ranked by annual passenger-kilometers per capita, calculated from national transport statistics (total passenger-km divided by population).
Quick Facts
| Category | Country Rankings |
| Entries | 10 |
| Unit | passenger-km per capita |