Avrupa'daki En Yoğun Tren İstasyonları
İstasyon SıralamalarıEurope's busiest stations handle hundreds of thousands of daily passengers, serving as gateways for international high-speed, domestic intercity, and dense suburban commuter rail networks.
| # | Ad | Değer |
|---|---|---|
| 1 | Gare du Nord | Günlük 700K yolcu |
| 2 | Londra Waterloo | Günlük 660K yolcu |
| 3 | Hamburg Hbf | 550K daily passengers |
| 4 | Gare Saint-Lazare | 450K daily passengers |
| 5 | London Victoria | 430K daily passengers |
| 6 | Zurich HB | 400K daily passengers |
| 7 | Gare de Lyon | 390K daily passengers |
| 8 | Frankfurt (Main) Hbf | 380K daily passengers |
| 9 | Munchen Hbf | 350K daily passengers |
| 10 | Roma Termini | 330K daily passengers |
Metodoloji
Ranked by estimated daily passenger throughput from European rail operator annual reports, national statistics, and industry publications.
Hızlı Bilgiler
| Kategori | İstasyon Sıralamaları |
| Girişler | 10 |
| Birim | yolcu/gün |