🇭🇺 Hungary
Bahnhöfe
Ungarns Eisenbahnnetz wird von MÁV betrieben und verbindet Budapest, Debrecen, Szeged und andere Städte. Budapest ist ein wichtiger Verkehrsdrehkreuz mit Verbindungen zu mitteleuropäischen Zielen. Das Netz ist für seine erschwinglichen Tarife bekannt.
129
Bahnhöfe
1
Hauptbahnhöfe
1
Betreiber
Nein
Hochgeschwindigkeitsbahn
Schieneninfrastruktur
Spurweite
1435 mm
Elektrifizierung
25 kV AC
Betreiber
Bahnhöfe
| Bahnhof | Stadt | Typ | Verbindungen |
|---|---|---|---|
| Budapest-Keleti | — | Major | 778 |
| Budapest-Kelenföld | — | Standard | 0 |
| Békéscsaba | — | Standard | 0 |
| Budapest-Déli | — | Standard | 0 |
| Budapest-Nyugati | — | Standard | 0 |
| Budapest-Ferencváros | — | Standard | 0 |
| Erlau | — | Standard | 0 |
| Miskolc Tiszai pu | — | Standard | 0 |
| Nagykanizsa | — | Standard | 0 |
| Fünfkirchen | — | Standard | 0 |
| Siofok | — | Standard | 0 |
| Ödenburg | — | Standard | 0 |
| Stuhlweißenburg | — | Standard | 0 |
| Szolnok | — | Standard | 0 |
| Tatabanya | — | Standard | 0 |
| Törökszentmiklos | — | Standard | 0 |
| Ujszeged | — | Standard | 0 |
| Waitzen | — | Standard | 0 |
| Balatonlelle | — | Standard | 0 |
| Hajduszoboszlo | — | Standard | 0 |
| Balatonboglar | — | Standard | 0 |
| Balatonföldvar | — | Standard | 0 |
| Balatonfüred | — | Standard | 0 |
| Budapest | — | Standard | 0 |
| Debrecen | — | Standard | 0 |
| Györ | — | Standard | 0 |
| Györ-Gyarvaros | — | Standard | 0 |
| Straß-Sommerein | — | Standard | 0 |
| Karcag | — | Standard | 0 |
| Kecskemét | — | Standard | 0 |
| Keszthely | — | Standard | 0 |
| Kisujszallas | — | Standard | 0 |
| Mosonmagyaróvár | — | Standard | 0 |
| Szegedin | — | Standard | 0 |
| Acsad | — | Standard | 0 |
| Almasfüzitö | — | Standard | 0 |
| Almasfüzitö felsö | — | Standard | 0 |
| Alsorönök | — | Standard | 0 |
| Bösarkany | — | Standard | 0 |
| Csakanydoroszlo | — | Standard | 0 |
| Csorna | — | Standard | 0 |
| Dombovar also | — | Standard | 0 |
| Hansagliget | — | Standard | 0 |
| Herceghalom | — | Standard | 0 |
| Hodmezövasarhely | — | Standard | 0 |
| Hortobágy | — | Standard | 0 |
| Horvatnadalja | — | Standard | 0 |
| Ikreny | — | Standard | 0 |
| Jak-Balogunyom | — | Standard | 0 |
| Janossomorja | — | Standard | 0 |
Häufig gestellte Fragen
Der Zug von Budapest nach Debrecen dauert etwa 2,5-3 Stunden über 220 km.
Ja, der Eurail Global Pass ist in Ungarn gültig und deckt MÁV-Züge ab.
Buchen Sie über mav.hu oder am Schalter. Ungarische Züge sind sehr kostengünstig, besonders für Regionalverkehr.
Budapest hat Direktverbindungen zu Wien, Belgrad, Bukarest, Prag und anderen Hauptstädten.
Ja, MÁV betreibt Nachtzüge von Budapest zu anderen Zielen, einschließlich Wien und Bukarest.
Andere Länder in dieser Region
🇨🇭
Switzerland
🇩🇪
22002 Bahnhöfe
Germany
🇫🇷
6782 Bahnhöfe
France
🇪🇸
4428 Bahnhöfe
Spain
🇮🇹
4420 Bahnhöfe
Italy
🇬🇧
4309 Bahnhöfe
United Kingdom
🇦🇹
2756 Bahnhöfe
Austria
🇳🇴
1432 Bahnhöfe
Norway
🇭🇷
653 Bahnhöfe
Croatia
🇧🇪
648 Bahnhöfe
Belgium
🇨🇿
563 Bahnhöfe
Czech Republic
🇵🇱
469 Bahnhöfe
Poland
436 Bahnhöfe
Daten zuletzt aktualisiert: 2026-02-27