🇩🇰
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
Gares ferroviaires
Le Danemark opère un réseau ferroviaire moderne dirigé par DSB (Danske Statsbaner), reliant Copenhague à Aarhus (3,75 heures), Copenhague à Aalborg (7 heures), Copenhague à Odense (1,5 heure), et Copenhague à Malmö en Suède (35 minutes). Le train à grande vitesse Lyntog relie plusieurs grandes villes à des vitesses commerciales plus rapides. Les tarifs ferroviaires danois sont modérés, avec des billets coûtant généralement 10-50 EUR selon l'itinéraire. Le Danemark est couvré par le Eurail Global Pass et le Nordic Pass dédié. Copenhague est un carrefour important pour les voyages en Scandinavie.
223
Gares
3
Gares principales
1
Opérateurs
Non
Train à grande vitesse
Infrastructure ferroviaire
Écartement des voies
1435 mm
Électrification
25 kV AC
Opérateurs
Itinéraires populaires
Gares
| Gare | Ville | Type | Correspondances |
|---|---|---|---|
| Odense St. | — | Major | 778 |
| Herning St. | — | Major | 778 |
| Nykøbing Falster St. | — | Major | 778 |
| Fredericia St. | — | Standard | 0 |
| Roskilde St. | — | Standard | 0 |
| Copenhague | — | Standard | 0 |
| Humlebæk St. | — | Standard | 0 |
| Aalborg St. | — | Standard | 0 |
| Kolding St. | — | Standard | 0 |
| Tinglev St. | — | Standard | 0 |
| Århus | — | Standard | 0 |
| Kalundborg St. | — | Standard | 0 |
| Guldager St. | — | Standard | 0 |
| Bording St. | — | Standard | 0 |
| Bramming St. | — | Standard | 0 |
| Bredebro St. | — | Standard | 0 |
| Hinnerup St. | — | Standard | 0 |
| Hjerm St. | — | Standard | 0 |
| Hjørring St. | — | Standard | 0 |
| Højby Fyn St. | — | Standard | 0 |
| Højslev St. | — | Standard | 0 |
| Bjerringbro St. | — | Standard | 0 |
| Bred St. | — | Standard | 0 |
| Gørding St. | — | Standard | 0 |
| Gråsten St. | — | Standard | 0 |
| Gredstedbro St. | — | Standard | 0 |
| Hedehusene St. | — | Standard | 0 |
| Horsens St. | — | Standard | 0 |
| Køge Nord St. | — | Standard | 0 |
| Køge St. | — | Standard | 0 |
| Kokkedal St. | — | Standard | 0 |
| Lindholm St. | — | Standard | 0 |
| Lundby St. | — | Standard | 0 |
| Lunderskov St. | — | Standard | 0 |
| Lyngs St. | — | Standard | 0 |
| Nørre Alslev St. | — | Standard | 0 |
| Oddesund Nord St. | — | Standard | 0 |
| Odense Sygehus St. | — | Standard | 0 |
| Randers St. | — | Standard | 0 |
| Skagen St. | — | Standard | 0 |
| Skalbjerg St. | — | Standard | 0 |
| Skalborg St. | — | Standard | 0 |
| Skanderborg St. | — | Standard | 0 |
| Skive St. | — | Standard | 0 |
| Skjern St. | — | Standard | 0 |
| Skodsborg St. | — | Standard | 0 |
| Skørping St. | — | Standard | 0 |
| Slagelse St. | — | Standard | 0 |
| Snedsted St. | — | Standard | 0 |
| Snekkersten St. | — | Standard | 0 |
Foire aux questions
Autres pays de cette région
Données mises à jour le : 2026-02-27