🇮🇪 爱尔兰
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
火车站
294
车站
1
主要车站
1
运营商
否
高速铁路
铁路基础设施
轨距
1600 mm
电气化
1.5 kV DC
运营商
车站
| 车站 | 城市 | 类型 | 连接 |
|---|---|---|---|
| 都柏林 | — | Major | 778 |
| Rosslare Harbour站 | — | Standard | 0 |
| Enniscorthy | — | Standard | 0 |
| Mostrim | — | Standard | 0 |
| Mullingar | — | Standard | 0 |
| Roscrea | — | Standard | 0 |
| Rosslare Strand | — | Standard | 0 |
| Woodlawn | — | Standard | 0 |
| Attymon | — | Standard | 0 |
| Cahir | — | Standard | 0 |
| Cloughjordan | — | Standard | 0 |
| 香农河畔卡里克 | — | Standard | 0 |
| Carrick-On-Suir | — | Standard | 0 |
| 德羅赫達 | — | Standard | 0 |
| Droichead Nua | — | Standard | 0 |
| Dromod | — | Standard | 0 |
| 邓多克 | — | Standard | 0 |
| 阿克洛 | — | Standard | 0 |
| Athenry | — | Standard | 0 |
| Athlone | — | Standard | 0 |
| Athy | — | Standard | 0 |
| 巴利纳 | — | Standard | 0 |
| Ballinasloe | — | Standard | 0 |
| Ballybrophy | — | Standard | 0 |
| Ballyhaunis | — | Standard | 0 |
| Ballymote | — | Standard | 0 |
| Banteer | — | Standard | 0 |
| Birdhill | — | Standard | 0 |
| Boyle | — | Standard | 0 |
| Carlow | — | Standard | 0 |
| 卡斯尔巴 | — | Standard | 0 |
| Castle Connell | — | Standard | 0 |
| Castlerea | — | Standard | 0 |
| Charleville | — | Standard | 0 |
| 克拉拉 | — | Standard | 0 |
| Claremorris | — | Standard | 0 |
| Clonmel | — | Standard | 0 |
| Collooney | — | Standard | 0 |
| 科克 | — | Standard | 0 |
| 都柏林 | — | Standard | 0 |
| Enfield | — | Standard | 0 |
| 恩尼斯 | — | Standard | 0 |
| Farranfore | — | Standard | 0 |
| Foxford | — | Standard | 0 |
| Galway | — | Standard | 0 |
| Gorey | — | Standard | 0 |
| 格雷斯通 | — | Standard | 0 |
| Kildare | — | Standard | 0 |
| Kilkenny | — | Standard | 0 |
| Killarney | — | Standard | 0 |
该地区的其他国家
数据最后更新:2026-02-27