🇱🇺 卢森堡
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
火车站
62
车站
2
主要车站
0
运营商
否
高速铁路
铁路基础设施
轨距
1435 mm
电气化
25 kV AC
热门路线
车站
| 车站 | 城市 | 类型 | 连接 |
|---|---|---|---|
| 盧森堡市 | — | Major | 778 |
| 罗丹日 | — | Major | 777 |
| 贝滕堡 | — | Standard | 0 |
| 迪基希 | — | Standard | 0 |
| 迪弗當日 | — | Standard | 0 |
| Dudelange-Ville | — | Standard | 0 |
| 阿尔泽特河畔埃施 | — | Standard | 0 |
| 三处女 | — | Standard | 0 |
| Clervaux | — | Standard | 0 |
| Ettelbruck | — | Standard | 0 |
| 考滕巴赫 | — | Standard | 0 |
| 维尔茨 | — | Standard | 0 |
| 梅尔施 | — | Standard | 0 |
| 彼当日 | — | Standard | 0 |
| 瓦塞比利希 | — | Standard | 0 |
| 贝尔瓦尔-雷当热 | — | Standard | 0 |
| 贝尔瓦尔大学站 | — | Standard | 0 |
| 贝尔沃-索勒夫 | — | Standard | 0 |
| 迪德朗日中心站 | — | Standard | 0 |
| 贝茨多夫 | — | Standard | 0 |
| 迪德朗日工厂站 | — | Standard | 0 |
| 迪德朗日-比朗日 | — | Standard | 0 |
| 霍瓦尔德 | — | Standard | 0 |
| 马默 | — | Standard | 0 |
| 梅尔特尔特站 | — | Standard | 0 |
| 米歇劳站 | — | Standard | 0 |
| 诺茨桑日 | — | Standard | 0 |
| Schieren | — | Standard | 0 |
| Schifflange | — | Standard | 0 |
| Tétange | — | Standard | 0 |
| Walferdange | — | Standard | 0 |
| Wilwerwiltz | — | Standard | 0 |
| 科尔马-贝格 | — | Standard | 0 |
| 贝尔赫姆 | — | Standard | 0 |
| 马默尔-高中站 | — | Standard | 0 |
| 曼特纳赫站 | — | Standard | 0 |
| 卡佩伦 | — | Standard | 0 |
| 森茨-哈姆 | — | Standard | 0 |
| 蒙茨巴赫站 | — | Standard | 0 |
| 克莱因贝廷根 | — | Standard | 0 |
| 洛伦茨韦勒站 | — | Standard | 0 |
| 多梅尔当热 | — | Standard | 0 |
| 迪帕赫-雷坎日 | — | Standard | 0 |
| 贝特朗日-斯特拉森 | — | Standard | 0 |
| 德劳费尔特 | — | Standard | 0 |
| 巴沙拉日-萨内姆 | — | Standard | 0 |
| 克鲁赫滕 | — | Standard | 0 |
| 格贝尔斯米勒 | — | Standard | 0 |
| 海斯多夫 | — | Standard | 0 |
| 霍勒里希站 | — | Standard | 0 |
该地区的其他国家
数据最后更新:2026-02-27