🇭🇺
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
Gares ferroviaires
La Hongrie opère un réseau ferroviaire dirigé par MÁV (Magyar Államvasutak), reliant Budapest à Debrecen (2,5 heures), Budapest à Szeged (2,5 heures), Budapest à Pécs (3 heures), et Budapest à Eger (2 heures). Les services Euro City relient directement Budapest à Vienne (2,5 heures), Prague (7 heures), Bratislava (3 heures), et Bucarest (13 heures). Les tarifs ferroviaires hongrois sont très abordables, avec des billets coûtant généralement 5-30 EUR. La Hongrie est couverte par le Eurail Global Pass et le Central Europe Pass dédié. Budapest est un carrefour important pour les voyages en Europe centrale.
129
Gares
1
Gares principales
1
Opérateurs
Non
Train à grande vitesse
Infrastructure ferroviaire
Écartement des voies
1435 mm
Électrification
25 kV AC
Opérateurs
Gares
| Gare | Ville | Type | Correspondances |
|---|---|---|---|
| Budapest-Keleti | — | Major | 778 |
| Budapest-Kelenföld | — | Standard | 0 |
| Békéscsaba | — | Standard | 0 |
| Budapest-Déli | — | Standard | 0 |
| Budapest-Nyugati | — | Standard | 0 |
| Budapest-Ferencváros | — | Standard | 0 |
| Eger | — | Standard | 0 |
| Miskolc Tiszai pu | — | Standard | 0 |
| Nagykanizsa | — | Standard | 0 |
| Pécs | — | Standard | 0 |
| Siofok | — | Standard | 0 |
| Sopron | — | Standard | 0 |
| Szekesfehervar | — | Standard | 0 |
| Szolnok | — | Standard | 0 |
| Tatabanya | — | Standard | 0 |
| Törökszentmiklos | — | Standard | 0 |
| Ujszeged | — | Standard | 0 |
| Vác | — | Standard | 0 |
| Balatonlelle | — | Standard | 0 |
| Hajduszoboszlo | — | Standard | 0 |
| Balatonboglar | — | Standard | 0 |
| Balatonföldvar | — | Standard | 0 |
| Balatonfüred | — | Standard | 0 |
| Budapest | — | Standard | 0 |
| Debrecen | — | Standard | 0 |
| Györ | — | Standard | 0 |
| Györ-Gyarvaros | — | Standard | 0 |
| Hegyeshalom | — | Standard | 0 |
| Karcag | — | Standard | 0 |
| Kecskemét | — | Standard | 0 |
| Keszthely | — | Standard | 0 |
| Kisujszallas | — | Standard | 0 |
| Mosonmagyaróvár | — | Standard | 0 |
| Szeged | — | Standard | 0 |
| Acsad | — | Standard | 0 |
| Almasfüzitö | — | Standard | 0 |
| Almasfüzitö felsö | — | Standard | 0 |
| Alsorönök | — | Standard | 0 |
| Bösarkany | — | Standard | 0 |
| Csakanydoroszlo | — | Standard | 0 |
| Csorna | — | Standard | 0 |
| Dombovar also | — | Standard | 0 |
| Hansagliget | — | Standard | 0 |
| Herceghalom | — | Standard | 0 |
| Hodmezövasarhely | — | Standard | 0 |
| Hortobágy | — | Standard | 0 |
| Horvatnadalja | — | Standard | 0 |
| Ikreny | — | Standard | 0 |
| Jak-Balogunyom | — | Standard | 0 |
| Janossomorja | — | Standard | 0 |
Foire aux questions
Autres pays de cette région
Données mises à jour le : 2026-02-27