Most Expensive Railway Lines to Build
노선 랭킹These railway lines required extraordinary capital investment due to challenging geography, urban tunneling, or advanced technology requirements. Costs per kilometer can reveal the engineering complexity involved.
| # | 이름 | 값 |
|---|---|---|
| 1 | Crossrail (Elizabeth Line) | $870M/km (central tunnel) |
| 2 | East Side Access (LIRR) | $750M/km |
| 3 | Gotthard Base Tunnel | $210M/km |
| 4 | Channel Tunnel | $190M/km (adj.) |
| 5 | 캘리포니아 고속철도 | $185M/km |
| 6 | HS2 Phase 1 (London–Birmingham) | $350M/km |
| 7 | Grand Paris Express | $240M/km |
| 8 | Second Avenue Subway | $2.5B/km (Phase 1) |
| 9 | Chuo Shinkansen (Maglev) | $360M/km |
| 10 | Singapore–KL HSR (cancelled) | $130M/km (est.) |
방법론
Ranked by inflation-adjusted construction cost per kilometer of completed route, based on official government audits and industry cost analyses.
주요 정보
| 카테고리 | 노선 랭킹 |
| 항목 수 | 10 |
| 단위 | USD/km (millions) |