🇨🇭 Lausanne
MajorSwitzerland
Set above the city centre on a steep hillside overlooking the northern shore of Lake Geneva, Lausanne station is the principal railway hub of the canton of Vaud and holds UIC code 8501120. InterCity services on the Geneva–Zürich axis call at high frequency, TGV trains connect the city with Paris, and regional trains fan out into the Vaud countryside and the Alps. The city's metro links the station forecourt directly with the lakeside district of Ouchy, an arrangement that compensates for the considerable difference in elevation between the two. For French-speaking Switzerland, Lausanne acts as the pivot between the Rhône valley routes to the east and the Geneva corridor to the west. Its coordinates are approximately 46.52° N, 6.63° E, within the Europe/Zurich time zone.
On this page
Quick Facts
| Country | 🇨🇭 Switzerland |
| Type | Major |
| Coordinates | 46.516704, 6.62905 |
| Timezone | Europe/Zurich |
| Connections | 777 |
| UIC Code | 8501120 |
Frequently Asked Questions
Operators
Top Destinations
| Destination | Distance | Duration | |
|---|---|---|---|
| 🇨🇭 Aigle | 34 km | 43 min | Route → |
| 🇨🇭 Bern Hbf | 78 km | 48 min | Route → |
| 🇮🇹 Milan | 230 km | 122 min | Route → |
| 🇨🇭 Neuchâtel | 58 km | 66 min | Route → |
| 🇨🇭 Sion | 65 km | 73 min | Route → |
| 🇨🇭 Sierre/Siders | 74 km | 82 min | Route → |
| 🇨🇭 Disentis/Muster | 171 km | 93 min | Route → |
| 🇨🇭 Andermatt | 151 km | 84 min | Route → |
| 🇩🇪 Aachen Hbf | 474 km | 241 min | Route → |
| 🇨🇭 Altdorf | 158 km | 87 min | Route → |
| 🇩🇪 Augsburg Hbf | 380 km | 195 min | Route → |
| 🇨🇭 Bellinzona | 188 km | 102 min | Route → |
| 🇨🇭 Bex | 41 km | 50 min | Route → |
| 🇨🇭 Brunnen | 160 km | 88 min | Route → |
| 🇮🇹 Como San Giovanni | 204 km | 109 min | Route → |
| 🇩🇪 Duisburg Hbf | 546 km | 276 min | Route → |
| 🇨🇭 Erstfeld | 158 km | 87 min | Route → |
| 🇨🇭 Flüelen | 158 km | 87 min | Route → |
| 🇩🇪 Friedrichshafen Stadt | 250 km | 132 min | Route → |
| 🇩🇪 Frankfurt (Main) Hbf | 427 km | 218 min | Route → |
Nearby Stations
Explore on Sister Sites
Data last updated: 2026-02-27