🇨🇭 Sion
MajorSwitzerland
Sion, the cantonal capital of Valais, is served by a station on the Rhône valley main line that carries UIC code 8501506 and links Geneva with Brig and the Simplon tunnel route into Italy. InterCity and InterRegio trains call frequently, giving direct access to the Valais vineyards, to the twin fortified hills of Valère and Tourbillon that dominate the town, and to the ski resorts in the side valleys above. The station forecourt is also the interchange for PostBus services that reach the lateral valleys where no railway runs. Sion sits near 46.23° N, 7.36° E at the centre of one of the driest and sunniest regions in Switzerland, and keeps Europe/Zurich time on the country's 1,435 mm standard-gauge network.
On this page
Quick Facts
| Country | 🇨🇭 Switzerland |
| Type | Major |
| Coordinates | 46.227461, 7.359365 |
| Timezone | Europe/Zurich |
| Connections | 778 |
| UIC Code | 8501506 |
Frequently Asked Questions
Operators
Top Destinations
| Destination | Distance | Duration | |
|---|---|---|---|
| 🇨🇭 Sierre/Siders | 15 km | 34 min | Route → |
| 🇨🇭 Disentis/Muster | 126 km | 71 min | Route → |
| 🇨🇭 Andermatt | 105 km | 61 min | Route → |
| 🇨🇭 Altdorf | 121 km | 69 min | Route → |
| 🇨🇭 Bellinzona | 129 km | 73 min | Route → |
| 🇨🇭 Brunnen | 128 km | 72 min | Route → |
| 🇮🇹 Como San Giovanni | 140 km | 78 min | Route → |
| 🇨🇭 Erstfeld | 119 km | 68 min | Route → |
| 🇨🇭 Flüelen | 122 km | 70 min | Route → |
| 🇨🇭 Frutigen | 46 km | 55 min | Route → |
| 🇨🇭 Göschenen | 106 km | 62 min | Route → |
| 🇨🇭 Interlaken Ost | 65 km | 73 min | Route → |
| 🇨🇭 Kerzers | 84 km | 51 min | Route → |
| 🇨🇭 Konolfingen | 75 km | 84 min | Route → |
| 🇨🇭 Landquart | 187 km | 101 min | Route → |
| 🇨🇭 Leuk | 24 km | 33 min | Route → |
| 🇨🇭 Locarno | 111 km | 64 min | Route → |
| 🇨🇭 Mendrisio | 131 km | 74 min | Route → |
| 🇨🇭 Morges | 74 km | 82 min | Route → |
| 🇨🇭 Pontresina | 197 km | 106 min | Route → |
Nearby Stations
Explore on Sister Sites
Data last updated: 2026-02-27