🇮🇹 Milan
MajorItaly
Completed in 1931 after nearly three decades of construction, Milano Centrale is the main railway station of Milan and carries UIC code 8301700. Its vaulted concourse, built in a Lombard blend of Art Nouveau and Art Deco, was conceived partly as a statement of fascist-era ambition, yet has become one of the city's most admired pieces of architecture. Every major Italian high-speed corridor calls here, and international services connect Milan with Paris, Zürich, Geneva, and Vienna, placing the station among the busiest rail interchanges in Europe. Centrale lies at roughly 45.49° N, 9.20° E on Italy's 1,435 mm standard-gauge network, north-east of the historic centre and within the Europe/Rome time zone. Its combination of scale and route density makes it the usual transfer point between northern Italy and the rest of the continent.
On this page
Quick Facts
| Country | 🇮🇹 Italy |
| Type | Major |
| Coordinates | 45.487143, 9.204828 |
| Timezone | Europe/Rome |
| Connections | 778 |
| UIC Code | 8301700 |
Frequently Asked Questions
Operators
Top Destinations
| Destination | Distance | Duration | |
|---|---|---|---|
| 🇨🇭 Aigle | 196 km | 106 min | Route → |
| 🇨🇭 Sion | 165 km | 90 min | Route → |
| 🇨🇭 Sierre/Siders | 157 km | 86 min | Route → |
| 🇨🇭 Disentis/Muster | 138 km | 77 min | Route → |
| 🇨🇭 Andermatt | 136 km | 76 min | Route → |
| 🇨🇭 Altdorf | 161 km | 88 min | Route → |
| 🇨🇭 Bellinzona | 80 km | 49 min | Route → |
| 🇨🇭 Bex | 191 km | 103 min | Route → |
| 🇨🇭 Brunnen | 174 km | 95 min | Route → |
| 🇮🇹 Como San Giovanni | 37 km | 46 min | Route → |
| 🇨🇭 Erstfeld | 154 km | 85 min | Route → |
| 🇨🇭 Flüelen | 164 km | 90 min | Route → |
| 🇨🇭 Frick | 242 km | 128 min | Route → |
| 🇨🇭 Frutigen | 171 km | 93 min | Route → |
| 🇨🇭 Göschenen | 139 km | 78 min | Route → |
| 🇨🇭 Interlaken Ost | 169 km | 92 min | Route → |
| 🇨🇭 Kerzers | 227 km | 121 min | Route → |
| 🇨🇭 Konolfingen | 197 km | 106 min | Route → |
| 🇨🇭 Landquart | 167 km | 91 min | Route → |
| 🇨🇭 Liestal | 249 km | 132 min | Route → |
Nearby Stations
Explore on Sister Sites
Data last updated: 2026-02-27