Most Expensive Railway Lines to Build
Güzergah SıralamalarıThese railway lines required extraordinary capital investment due to challenging geography, urban tunneling, or advanced technology requirements. Costs per kilometer can reveal the engineering complexity involved.
| # | Ad | Değer |
|---|---|---|
| 1 | Crossrail (Elizabeth Line) | $870M/km (central tunnel) |
| 2 | East Side Access (LIRR) | $750M/km |
| 3 | Gotthard Base Tunnel | $210M/km |
| 4 | Channel Tunnel | $190M/km (adj.) |
| 5 | California High-Speed Rail | $185M/km |
| 6 | HS2 Phase 1 (London–Birmingham) | $350M/km |
| 7 | Grand Paris Express | $240M/km |
| 8 | Second Avenue Subway | $2.5B/km (Phase 1) |
| 9 | Chuo Shinkansen (Maglev) | $360M/km |
| 10 | Singapore–KL HSR (cancelled) | $130M/km (est.) |
Metodoloji
Ranked by inflation-adjusted construction cost per kilometer of completed route, based on official government audits and industry cost analyses.
Hızlı Bilgiler
| Kategori | Güzergah Sıralamaları |
| Girişler | 10 |
| Birim | USD/km (millions) |