Countries with Newest Rail Networks
Xếp Hạng Quốc GiaSome countries have built entirely new rail networks in recent decades, leapfrogging legacy systems with modern technology. Others have undergone massive expansions transforming their rail landscapes.
| # | Tên | Giá Trị |
|---|---|---|
| 1 | China | 45,000 km HSR since 2008 |
| 2 | Saudi Arabia | Haramain HSR (2018) |
| 3 | Morocco | Al Boraq HSR (2018) |
| 4 | Turkey | 1,213 km YHT since 2009 |
| 5 | Indonesia | Whoosh HSR (2023) |
| 6 | Laos | China-Laos Railway (2021) |
| 7 | Ethiopia | Addis Ababa-Djibouti (2018) |
| 8 | Qatar | Doha Metro (2019) |
| 9 | United Arab Emirates | Dubai Metro + Etihad Rail |
| 10 | Uzbekistan | Afrosiyob HSR (2011) |
Phương Pháp
Ranked by the most significant recent rail expansion programs, considering the proportion of network built in the last 20 years.
Thông Tin Nhanh
| Danh Mục | Xếp Hạng Quốc Gia |
| Mục | 10 |
| Đơn Vị | recent expansion |