🇭🇺 匈牙利
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
火车站
Hungary's rail network is operated by MAV (Magyar Allamvasutak), with Budapest as the central hub. InterCity trains connect Budapest to Pecs (2h50m), Miskolc (2h), Debrecen (2h30m), and Gyor (1h30m) at speeds up to 160 km/h. MAV-START operates domestic services while GYSEV serves western Hungary and Austria. Budapest is also a major European rail crossroads: direct RJ Railjet services connect to Vienna (2h40m), Munich (6h), and Zurich (8h). EC trains reach Prague (7h), Warsaw (11h), and Bratislava (1h). The EuroNight trains include the Orient Express successor routes to Bucharest, Belgrade, and Zagreb. Budapest's urban rail network is one of Central Europe's most extensive, combining Metro (4 lines including Line 1, Europe's second-oldest metro opened in 1896), HEV suburban railways, trams, and buses under the BKK transport authority. A single BKK pass covers all modes. MAV has invested in new Stadler KISS and Flirt trainsets for domestic routes, improving comfort significantly on main corridors. Tickets are sold via jegy.mav.hu and the MÁV app. The MAV Bérlet monthly pass covers unlimited domestic travel. Hungary is included in the Eurail/Interrail Global Pass; seat reservations are required on InterCity trains (around HUF 400-800). Advance booking is particularly important for summer travel on the Lake Balaton lines, which are heavily used by domestic tourists.
129
车站
1
主要车站
1
运营商
否
高速铁路
铁路基础设施
轨距
1435 mm
电气化
25 kV AC
运营商
车站
| 车站 | 城市 | 类型 | 连接 |
|---|---|---|---|
| 布达佩斯 | — | Major | 778 |
| 布达佩斯 | — | Standard | 0 |
| 貝凱什喬包 | — | Standard | 0 |
| 布达佩斯 | — | Standard | 0 |
| 布达佩斯 | — | Standard | 0 |
| 布达佩斯 | — | Standard | 0 |
| 埃格爾 | — | Standard | 0 |
| 米什科尔茨 | — | Standard | 0 |
| 瑙吉考尼饒 | — | Standard | 0 |
| 佩奇 | — | Standard | 0 |
| 希歐福克 | — | Standard | 0 |
| 肖普朗 | — | Standard | 0 |
| 塞克什白堡 | — | Standard | 0 |
| 索尔诺克 | — | Standard | 0 |
| 陶陶巴尼奧 | — | Standard | 0 |
| Törökszentmiklos | — | Standard | 0 |
| Ujszeged | — | Standard | 0 |
| 瓦茨 | — | Standard | 0 |
| 巴拉顿莱莱 | — | Standard | 0 |
| 豪伊杜索博斯洛 | — | Standard | 0 |
| 巴拉顿博格拉尔 | — | Standard | 0 |
| 巴拉頓城堡 | — | Standard | 0 |
| 巴拉頓菲賴德 | — | Standard | 0 |
| 布达佩斯 | — | Standard | 0 |
| 德布勒森 | — | Standard | 0 |
| 杰尔 | — | Standard | 0 |
| 杰尔-贾尔瓦罗什 | — | Standard | 0 |
| 海杰沙洛姆 | — | Standard | 0 |
| 考尔曹格 | — | Standard | 0 |
| 凯奇凯梅特 | — | Standard | 0 |
| 凱斯特海伊 | — | Standard | 0 |
| 基绍乌伊萨拉什 | — | Standard | 0 |
| 莫雄马扎罗瓦尔站 | — | Standard | 0 |
| Szeged | — | Standard | 0 |
| Acsad | — | Standard | 0 |
| Almasfüzitö | — | Standard | 0 |
| Almasfüzitö felsö | — | Standard | 0 |
| Alsorönök | — | Standard | 0 |
| Bösarkany | — | Standard | 0 |
| Csakanydoroszlo | — | Standard | 0 |
| Csorna | — | Standard | 0 |
| Dombovar also | — | Standard | 0 |
| Hansagliget | — | Standard | 0 |
| Herceghalom | — | Standard | 0 |
| Hodmezövasarhely | — | Standard | 0 |
| Hortobágy | — | Standard | 0 |
| Horvatnadalja | — | Standard | 0 |
| Ikreny | — | Standard | 0 |
| Jak-Balogunyom | — | Standard | 0 |
| Janossomorja | — | Standard | 0 |
常见问题
该地区的其他国家
数据最后更新:2026-02-27