🇨🇭 菲斯普
Major瑞士
Passengers bound for Zermatt and the Matterhorn change at Visp, a junction in the upper Rhône valley of Valais listed under UIC code 8501605. The standard-gauge line towards Brig and the Simplon tunnel meets here the metre-gauge route of the Matterhorn Gotthard Bahn, which climbs the Matter valley to a resort that admits no petrol vehicles. Since the opening of the Lötschberg base tunnel in 2007, fast trains from Bern have reached Visp directly, shortening the approach from northern Switzerland considerably. The result is a compact station handling a volume of international leisure traffic well beyond the scale of the town itself. Visp lies at roughly 46.29 degrees north, 7.88 degrees east, at about 650 metres above sea level.
On this page
快速概览
| 国家 | 🇨🇭 瑞士 |
| 类型 | Major |
| 坐标 | 46.294024, 7.881454 |
| 时区 | Europe/Zurich |
| 连接 | 777 |
| UIC 代码 | 8501605 |
常见问题
运营商
热门目的地
| 目的地 | 距离 | 时长 | |
|---|---|---|---|
| 🇮🇹 科莫圣乔万尼 | 107 km | 62 分钟 | 路线 → |
| 🇨🇭 因特拉肯 | 44 km | 53 分钟 | 路线 → |
| 🇮🇹 佩斯卡拉中央站 | 658 km | 331 分钟 | 路线 → |
| 🇮🇹 巴勒莫市 | 1015 km | 505 分钟 | 路线 → |
| 🇮🇹 普拉托 | 369 km | 190 分钟 | 路线 → |
| 🇮🇹 比萨 | 349 km | 180 分钟 | 路线 → |
| 🇮🇹 波滕察中央站 | 897 km | 447 分钟 | 路线 → |
| 🇮🇹 艾米利亚雷焦 | 279 km | 146 分钟 | 路线 → |
| 🇮🇹 蒂拉诺 | 176 km | 96 分钟 | 路线 → |
| 🇮🇹 特雷维索中央站 | 344 km | 178 分钟 | 路线 → |
| 🇮🇹 的里雅斯特 | 460 km | 234 分钟 | 路线 → |
| 🇦🇹 维也纳中央站 | 674 km | 338 分钟 | 路线 → |
| 🇮🇹 阿格罗波利-卡斯泰拉巴泰 | 876 km | 437 分钟 | 路线 → |
| 🇮🇹 安科纳 | 533 km | 270 分钟 | 路线 → |
| 🇮🇹 巴里 | 923 km | 460 分钟 | 路线 → |
| 🇮🇹 卡塔尼亚中央站 | 1144 km | 568 分钟 | 路线 → |
| 🇮🇹 卡托利卡-圣乔万尼-加比切 | 461 km | 235 分钟 | 路线 → |
| 🇮🇹 拉梅齐亚泰尔梅中央站 | 1067 km | 530 分钟 | 路线 → |
| 🇮🇹 拉斯佩齐亚中央站 | 286 km | 150 分钟 | 路线 → |
| 🇮🇹 里窝那中央站 | 361 km | 186 分钟 | 路线 → |
附近车站
Explore on Sister Sites
数据最后更新:2026-02-27