🇫🇷 Montpellier St-Roch
MajorFrance
Montpellier Saint-Roch, UIC 8777300, is the main station of one of the fastest-growing cities in France and the capital of the Hérault department. It marks the southern end of the LGV Méditerranée and lies on both the Bordeaux–Marseille and Toulouse–Marseille axes, which makes it a pivot for rail travel across the south of the country rather than merely a regional terminus. TGV services and an extensive TER network both use the platforms. The station connects directly with the city's tram system, giving access to the beaches, the university campuses, and the historic Écusson quarter. Saint-Roch stands near 43.60° N, 3.88° E, and its departures are timed to Europe/Paris. The surrounding district takes its name from the adjacent Saint-Roch church.
On this page
Quick Facts
| Country | 🇫🇷 France |
| Type | Major |
| Coordinates | 43.604738, 3.880674 |
| Timezone | Europe/Paris |
| Connections | 778 |
| UIC Code | 8777300 |
Frequently Asked Questions
Operators
Top Destinations
| Destination | Distance | Duration | |
|---|---|---|---|
| 🇨🇭 Sierre/Siders | 415 km | 212 min | Route → |
| 🇨🇭 Zürich HB | 555 km | 281 min | Route → |
| 🇨🇭 Neuchâtel | 446 km | 228 min | Route → |
| 🇨🇭 Sion | 400 km | 205 min | Route → |
| 🇨🇭 Martigny | 375 km | 193 min | Route → |
| 🇮🇹 Milan | 471 km | 141 min | Route → |
| 🇨🇭 Lausanne | 389 km | 200 min | Route → |
| 🇫🇷 Bourg-en-Bresse | 307 km | 96 min | Route → |
| 🇨🇭 Geneva | 340 km | 176 min | Route → |
| 🇨🇭 Basel SBB | 525 km | 266 min | Route → |
| 🇨🇭 Bern Hbf | 464 km | 236 min | Route → |
| 🇨🇭 Aigle | 387 km | 199 min | Route → |
| 🇨🇭 Altdorf | 520 km | 263 min | Route → |
| 🇨🇭 Andermatt | 500 km | 254 min | Route → |
| 🇩🇪 Aachen Hbf | 814 km | 237 min | Route → |
| 🇨🇭 Disentis/Muster | 520 km | 263 min | Route → |
| 🇩🇪 Frankfurt (Main) Hbf | 809 km | 235 min | Route → |
| 🇨🇭 Frick | 540 km | 273 min | Route → |
| 🇨🇭 Frutigen | 445 km | 227 min | Route → |
| 🇨🇭 Flüelen | 522 km | 265 min | Route → |
Nearby Stations
Explore on Sister Sites
Data last updated: 2026-02-27