🇫🇷 Toulouse Matabiau
MajorFrance
Toulouse Matabiau handles the rail traffic of the fourth-largest city in France and the centre of the country's aerospace industry, under UIC code 8761100. Intercités and TGV services connect the station with Paris, Bordeaux, and Montpellier, and a dense TER network reaches across Occitanie and into the Pyrenean foothills. The station is the intended southern anchor of the planned high-speed line towards Bordeaux, a project that would substantially shorten journey times to Paris, and it is undergoing a long-term expansion in anticipation of that traffic. Matabiau sits beside the Canal du Midi at about 43.61° N, 1.45° E, a short walk north-east of the city centre. Departures follow Europe/Paris time on France's 1,435 mm standard-gauge network.
On this page
Quick Facts
| Country | 🇫🇷 France |
| Type | Major |
| Coordinates | 43.611206, 1.453616 |
| Timezone | Europe/Paris |
| Connections | 777 |
| UIC Code | 8761100 |
Frequently Asked Questions
Operators
Top Destinations
| Destination | Distance | Duration | |
|---|---|---|---|
| 🇨🇭 Sierre/Siders | 563 km | 284 min | Route → |
| 🇨🇭 Zürich HB | 693 km | 348 min | Route → |
| 🇨🇭 Neuchâtel | 570 km | 288 min | Route → |
| 🇨🇭 Sion | 548 km | 277 min | Route → |
| 🇨🇭 Martigny | 523 km | 265 min | Route → |
| 🇮🇹 Milan | 648 km | 190 min | Route → |
| 🇨🇭 Geneva | 469 km | 239 min | Route → |
| 🇨🇭 Lausanne | 519 km | 263 min | Route → |
| 🇨🇭 Bern Hbf | 597 km | 301 min | Route → |
| 🇫🇷 Bourg-en-Bresse | 413 km | 125 min | Route → |
| 🇨🇭 Aigle | 527 km | 267 min | Route → |
| 🇨🇭 Basel SBB | 647 km | 325 min | Route → |
| 🇨🇭 Altdorf | 669 km | 336 min | Route → |
| 🇨🇭 Andermatt | 653 km | 328 min | Route → |
| 🇩🇪 Aachen Hbf | 869 km | 252 min | Route → |
| 🇨🇭 Disentis/Muster | 674 km | 338 min | Route → |
| 🇩🇪 Cologne | 914 km | 265 min | Route → |
| 🇩🇪 Frankfurt (Main) Hbf | 906 km | 262 min | Route → |
| 🇨🇭 Frick | 669 km | 336 min | Route → |
| 🇨🇭 Frutigen | 588 km | 296 min | Route → |
Nearby Stations
Explore on Sister Sites
Data last updated: 2026-02-27