Zermatt station is the car-free Alpine resort's sole Verbindung with the outside world by rail, sitting at 1,604 metres altitude at the end of the Matterhorn Gotthard Bahn (MGB) line from Visp and Brig, with the famous Matterhorn visible from the Bahnsteig on clear Tage. The resort is one of Schweiz's most celebrated ski and hiking destinations, and the station is the lower terminus for the Gornergrat cog railway and the starting point for the renowned Glacier Express journey to St. Moritz. All vehicles except electric taxis are prohibited in Zermatt, meaning rail and the Netz of electric shuttles are the only means of transport, giving the station an besonders central role in daily life within the resort.
On this page
Kurzinfo
| Land | 🇨🇭 Switzerland |
| Typ | Major |
| Koordinaten | 46,024599, 7,748054 |
| Zeitzone | Europe/Zurich |
| Verbindungen | 778 |
| UIC-Code | 8501689 |
Häufig gestellte Fragen
Betreiber
Top-Reiseziele
| Zielort | Entfernung | Dauer | |
|---|---|---|---|
| 🇨🇭 Andermatt | 94 km | 56 Min. | Strecke → |
| 🇨🇭 Disentis/Muster | 114 km | 66 Min. | Strecke → |
| 🇨🇭 Bellinzona | 101 km | 59 Min. | Strecke → |
| 🇨🇭 Altdorf | 116 km | 67 Min. | Strecke → |
| 🇨🇭 Brunnen | 127 km | 72 Min. | Strecke → |
| 🇨🇭 Flüelen | 118 km | 67 Min. | Strecke → |
| 🇨🇭 Erstfeld | 112 km | 65 Min. | Strecke → |
| 🇮🇹 Como San Giovanni | 105 km | 61 Min. | Strecke → |
| 🇨🇭 Frutigen | 63 km | 71 Min. | Strecke → |
| 🇨🇭 Kerzers | 114 km | 66 Min. | Strecke → |
| 🇨🇭 Interlaken Ost | 75 km | 84 Min. | Strecke → |
| 🇨🇭 Göschenen | 96 km | 57 Min. | Strecke → |
| 🇨🇭 Landquart | 173 km | 94 Min. | Strecke → |
| 🇨🇭 Konolfingen | 96 km | 57 Min. | Strecke → |
| 🇨🇭 Locarno | 83 km | 50 Min. | Strecke → |
| 🇨🇭 Mendrisio | 97 km | 57 Min. | Strecke → |
| 🇨🇭 Pontresina | 173 km | 94 Min. | Strecke → |
| 🇨🇭 Morges | 111 km | 64 Min. | Strecke → |
| 🇨🇭 Samedan | 173 km | 94 Min. | Strecke → |
| 🇨🇭 Rotkreuz | 135 km | 76 Min. | Strecke → |
Nahegelegene Bahnhöfe
Explore on Sister Sites
Daten zuletzt aktualisiert: 2026-02-27