🇭🇺 헝가리
Embed This Widget
Add the script tag and a data attribute to embed this widget.
Embed via iframe for maximum compatibility.
<iframe src="https://trainfyi.com/iframe/entity//" width="420" height="400" frameborder="0" style="border:0;border-radius:10px;max-width:100%" loading="lazy"></iframe>
Paste this URL in WordPress, Medium, or any oEmbed-compatible platform.
https://trainfyi.com/entity//
Add a dynamic SVG badge to your README or docs.
[](https://trainfyi.com/entity//)
Use the native HTML custom element.
기차역
Hungary's rail network is operated by MAV (Magyar Allamvasutak), with Budapest as the central hub. InterCity trains connect Budapest to Pecs (2h50m), Miskolc (2h), Debrecen (2h30m), and Gyor (1h30m) at speeds up to 160 km/h. MAV-START operates domestic services while GYSEV serves western Hungary and Austria. Budapest is also a major European rail crossroads: direct RJ Railjet services connect to Vienna (2h40m), Munich (6h), and Zurich (8h). EC trains reach Prague (7h), Warsaw (11h), and Bratislava (1h). The EuroNight trains include the Orient Express successor routes to Bucharest, Belgrade, and Zagreb. Budapest's urban rail network is one of Central Europe's most extensive, combining Metro (4 lines including Line 1, Europe's second-oldest metro opened in 1896), HEV suburban railways, trams, and buses under the BKK transport authority. A single BKK pass covers all modes. MAV has invested in new Stadler KISS and Flirt trainsets for domestic routes, improving comfort significantly on main corridors. Tickets are sold via jegy.mav.hu and the MÁV app. The MAV Bérlet monthly pass covers unlimited domestic travel. Hungary is included in the Eurail/Interrail Global Pass; seat reservations are required on InterCity trains (around HUF 400-800). Advance booking is particularly important for summer travel on the Lake Balaton lines, which are heavily used by domestic tourists.
129
역
1
주요 역
1
운영사
아니오
고속철도
철도 인프라
궤간
1435 mm
전철화
25 kV AC
운영사
역
| 역 | 도시 | 유형 | 연결 노선 |
|---|---|---|---|
| 부다페스트 | — | Major | 778 |
| 부다페스트 | — | Standard | 0 |
| 베케슈처버 | — | Standard | 0 |
| 부다페스트 | — | Standard | 0 |
| 부다페스트 | — | Standard | 0 |
| 부다페스트 | — | Standard | 0 |
| 에게르 | — | Standard | 0 |
| 미슈콜츠 | — | Standard | 0 |
| 너지커니저 | — | Standard | 0 |
| 페치 | — | Standard | 0 |
| 시오포크 | — | Standard | 0 |
| 쇼프론 | — | Standard | 0 |
| 세케슈페헤르바르 | — | Standard | 0 |
| 솔노크 | — | Standard | 0 |
| 터터바녀 | — | Standard | 0 |
| Törökszentmiklos | — | Standard | 0 |
| Ujszeged | — | Standard | 0 |
| Vác | — | Standard | 0 |
| 발라톤렐레 | — | Standard | 0 |
| 허유소보슬로역 | — | Standard | 0 |
| 발라톤보글라르 | — | Standard | 0 |
| 발라톤펠드바르 | — | Standard | 0 |
| 발라톤퓌레드 | — | Standard | 0 |
| 부다페스트 | — | Standard | 0 |
| 데브레첸 | — | Standard | 0 |
| 죄르역 | — | Standard | 0 |
| 죄르-죄르바로시역 | — | Standard | 0 |
| 헤제샬롬 | — | Standard | 0 |
| 커르처그 | — | Standard | 0 |
| 케치케메트 | — | Standard | 0 |
| 케스트헤이 | — | Standard | 0 |
| 키슈이살라시 | — | Standard | 0 |
| Mosonmagyaróvár | — | Standard | 0 |
| Szeged | — | Standard | 0 |
| Acsad | — | Standard | 0 |
| Almasfüzitö | — | Standard | 0 |
| Almasfüzitö felsö | — | Standard | 0 |
| Alsorönök | — | Standard | 0 |
| Bösarkany | — | Standard | 0 |
| Csakanydoroszlo | — | Standard | 0 |
| Csorna | — | Standard | 0 |
| Dombovar also | — | Standard | 0 |
| Hansagliget | — | Standard | 0 |
| Herceghalom | — | Standard | 0 |
| Hodmezövasarhely | — | Standard | 0 |
| Hortobágy | — | Standard | 0 |
| Horvatnadalja | — | Standard | 0 |
| Ikreny | — | Standard | 0 |
| Jak-Balogunyom | — | Standard | 0 |
| Janossomorja | — | Standard | 0 |
자주 묻는 질문
이 지역의 다른 국가
데이터 최종 업데이트: 2026-02-27