🇨🇭 Pontresina
MajorSwitzerland
Pontresina is a Rhaetian Railway junction in the Upper Engadine, catalogued as UIC 8509255, standing where the Albula line from Chur and St. Moritz meets the Bernina route that crosses the Alps to Tirano in Italy. Panoramic Bernina services pass through the station on a journey that reaches altitudes above 2,000 metres and forms part of a UNESCO World Heritage railway landscape. The village around it operates as a year-round Alpine resort, with skiing in winter and hiking and mountaineering in summer, and gives direct access to the Morteratsch glacier and the Diavolezza cable car. Pontresina lies at roughly 46.49° N, 9.90° E on Europe/Zurich time, on a metre-gauge network separate from the Swiss standard-gauge main lines.
On this page
Quick Facts
| Country | 🇨🇭 Switzerland |
| Type | Major |
| Coordinates | 46.490609, 9.896116 |
| Timezone | Europe/Zurich |
| Connections | 775 |
| UIC Code | 8509255 |
Frequently Asked Questions
Operators
Top Destinations
| Destination | Distance | Duration | |
|---|---|---|---|
| 🇨🇭 Andermatt | 101 km | 59 min | Route → |
| 🇨🇭 Disentis/Muster | 83 km | 50 min | Route → |
| 🇮🇹 Como San Giovanni | 99 km | 58 min | Route → |
| 🇨🇭 Visp | 156 km | 86 min | Route → |
| 🇨🇭 Morges | 260 km | 137 min | Route → |
| 🇨🇭 Rotkreuz | 133 km | 75 min | Route → |
| 🇨🇭 Sargans | 71 km | 79 min | Route → |
| 🇨🇭 Mendrisio | 99 km | 58 min | Route → |
| 🇨🇭 Göschenen | 102 km | 60 min | Route → |
| 🇨🇭 Interlaken Ost | 156 km | 86 min | Route → |
| 🇨🇭 Kreuzlingen | 140 km | 78 min | Route → |
| 🇮🇹 Lamezia Terme Centrale | 988 km | 492 min | Route → |
| 🇮🇹 La Spezia Centrale | 265 km | 139 min | Route → |
| 🇨🇭 Lauterbrunnen | 153 km | 85 min | Route → |
| 🇨🇭 Leysin-Feydey | 222 km | 118 min | Route → |
| 🇮🇹 Livorno Centrale | 328 km | 170 min | Route → |
| 🇮🇹 Messina Centrale | 1,034 km | 514 min | Route → |
| 🇮🇹 Orbetello-Monte Argentario | 462 km | 235 min | Route → |
| 🇮🇹 Pescara Centrale | 563 km | 284 min | Route → |
| 🇮🇹 Palermo Centrale | 974 km | 485 min | Route → |
Nearby Stations
Explore on Sister Sites
Data last updated: 2026-02-27